Autopilot, Bugstrahlruder, Radar
Generator, Kühlschrank, Kaffeemaschine, Eismaschine, Klimaanlage, Heizung, Inverter, Teakdeck, Bimini
Radio-CD Player, TV
| Datum vom | Datum bis | Preise |
|---|---|---|
| 10.01.2026 | 28.03.2026 | 10.000,00 € |
| 28.03.2026 | 11.04.2026 | 12.000,00 € |
| 11.04.2026 | 25.04.2026 | 10.000,00 € |
| 25.04.2026 | 13.06.2026 | 12.000,00 € |
| 13.06.2026 | 11.07.2026 | 14.000,00 € |
| 11.07.2026 | 25.07.2026 | 18.000,00 € |
| 25.07.2026 | 22.08.2026 | 22.000,00 € |
| 22.08.2026 | 12.09.2026 | 18.000,00 € |
| 12.09.2026 | 26.09.2026 | 16.000,00 € |
| 26.09.2026 | 08.11.2026 | 14.000,00 € |
| 08.11.2026 | 19.12.2026 | 12.000,00 € |
| 19.12.2026 | 31.12.2026 | 14.000,00 € |
| Kaution | 500,00 € | |
|
Beach and linen towels set (only for weekly charter)
|
pro Person 0,00 € |
|
Final cleaning
|
pro Buchung 0,00 € |
|
Welcome drink accompanied by snack and fresh fruit;
|
pro Buchung 0,00 € |
|
Embarkation/disembarkation service
|
pro Person 18,30 € |
|
Water games
|
pro Buchung 0,00 € |
|
Tender + Engine OB
|
pro Buchung 0,00 € |
|
BBQ
|
pro Buchung 0,00 € |
|
Hostess 2h
|
pro Buchung 50,00 € |
|
Skipper - 2h
|
pro Buchung 150,00 € |
|
Skipper - half day 4h
|
pro Buchung 200,00 € |
|
Snorkeling kit
|
pro Buchung 15,00 € |
|
Hostess - half day 4h
|
pro Buchung 100,00 € |