Chart plotter, Chart plotter in cockpit
Radio-CD player
Solar Panels, Sprayhood, Wi-Fi & Internet, Bimini, Cockpit cushions
| Date from | Date to | Prices |
|---|---|---|
| 18.04.2026 | 16.05.2026 | 900.00 € |
| 16.05.2026 | 23.05.2026 | 1,050.00 € |
| 23.05.2026 | 30.05.2026 | 1,150.00 € |
| 30.05.2026 | 06.06.2026 | 1,300.00 € |
| 06.06.2026 | 13.06.2026 | 1,500.00 € |
| 13.06.2026 | 20.06.2026 | 1,550.00 € |
| 20.06.2026 | 27.06.2026 | 1,700.00 € |
| 27.06.2026 | 04.07.2026 | 1,900.00 € |
| 04.07.2026 | 08.08.2026 | 1,950.00 € |
| 08.08.2026 | 15.08.2026 | 2,050.00 € |
| 15.08.2026 | 22.08.2026 | 2,000.00 € |
| 22.08.2026 | 29.08.2026 | 1,900.00 € |
| 29.08.2026 | 05.09.2026 | 1,800.00 € |
| 05.09.2026 | 12.09.2026 | 1,600.00 € |
| 12.09.2026 | 19.09.2026 | 1,500.00 € |
| 19.09.2026 | 26.09.2026 | 1,350.00 € |
| 26.09.2026 | 03.10.2026 | 1,050.00 € |
| 03.10.2026 | 17.10.2026 | 950.00 € |
| 17.10.2026 | 31.10.2026 | 900.00 € |
| Security deposit | 1,050.00 € | |
|
Tourist tax
|
per person/night 1.33 € |
|
Tourist tax(disable person)
|
per person/night 0.00 € |
|
Outboard engine 2024
|
per week 100.00 € |
|
End Cleaning 2024
|
per booking 180.00 € |
|
Non refundable deposit/insurance + 200 € refundable
|
per booking 150.00 € |
|
Towels
|
per booking 5.00 € |
|
Yacht Provisioning
|
per booking 0.00 € |
|
Underwater scooter
|
per week 150.00 € |
|
SUP
|
per week 100.00 € |
|
Pets on board
|
per booking 70.00 € |
|
Safety net
|
per booking 60.00 € |
|
Skipper + food
|
per night 170.00 € |
|
Blister 2024
|
per week 150.00 € |