Back
Language: 

"Pénichette Classic 2/5 Pers." ( Berths: 5 2/5 Pers. , Cabins: 1 )

Dompierre-sur-Besbre, France:

Pénichette 935 W - Pénichette 935 W - Pénichette 935 W -
Type: Houseboat
Base: Dompierre-sur-Besbre, France

Boat characteristics

Berths: 5 2/5 Pers.
Cabins: 1
WC / Shower: 1
Length: 31 ft
Mainsail: None
Genoa: None
Beam: 10 ft
Draught: 2 ft
Fuel capacity: 250.00 l
Water capacity: 430.00 l

Comfort

Heating, Refrigerator, Electric toilet

Date from Date to Prices
01.04.2026 03.04.2026 826.00 €
03.04.2026 05.04.2026 1,085.00 €
05.04.2026 10.04.2026 826.00 €
10.04.2026 11.04.2026 1,085.00 €
11.04.2026 12.04.2026 1,134.00 €
12.04.2026 17.04.2026 875.00 €
17.04.2026 18.04.2026 1,134.00 €
18.04.2026 19.04.2026 1,197.00 €
19.04.2026 24.04.2026 917.00 €
24.04.2026 26.04.2026 1,197.00 €
26.04.2026 01.05.2026 917.00 €
01.05.2026 03.05.2026 1,302.00 €
03.05.2026 08.05.2026 1,001.00 €
08.05.2026 10.05.2026 1,302.00 €
10.05.2026 15.05.2026 1,001.00 €
15.05.2026 16.05.2026 1,302.00 €
16.05.2026 17.05.2026 1,463.00 €
17.05.2026 22.05.2026 1,127.00 €
22.05.2026 23.05.2026 1,463.00 €
23.05.2026 24.05.2026 1,575.00 €
24.05.2026 29.05.2026 1,204.00 €
29.05.2026 31.05.2026 1,575.00 €
31.05.2026 05.06.2026 1,204.00 €
05.06.2026 07.06.2026 1,575.00 €
07.06.2026 12.06.2026 1,253.00 €
12.06.2026 14.06.2026 1,631.00 €
14.06.2026 19.06.2026 1,253.00 €
19.06.2026 21.06.2026 1,631.00 €
21.06.2026 26.06.2026 1,253.00 €
26.06.2026 28.06.2026 1,631.00 €
28.06.2026 03.07.2026 1,253.00 €
03.07.2026 05.07.2026 1,631.00 €
05.07.2026 10.07.2026 1,253.00 €
10.07.2026 11.07.2026 1,631.00 €
11.07.2026 12.07.2026 1,701.00 €
12.07.2026 17.07.2026 1,309.00 €
17.07.2026 19.07.2026 1,701.00 €
19.07.2026 24.07.2026 1,309.00 €
24.07.2026 26.07.2026 1,701.00 €
26.07.2026 31.07.2026 1,309.00 €
31.07.2026 02.08.2026 1,701.00 €
02.08.2026 07.08.2026 1,309.00 €
07.08.2026 09.08.2026 1,701.00 €
09.08.2026 14.08.2026 1,309.00 €
14.08.2026 15.08.2026 1,701.00 €
15.08.2026 16.08.2026 1,631.00 €
16.08.2026 21.08.2026 1,253.00 €
21.08.2026 22.08.2026 1,631.00 €
22.08.2026 23.08.2026 1,617.00 €
23.08.2026 28.08.2026 1,239.00 €
28.08.2026 30.08.2026 1,617.00 €
30.08.2026 04.09.2026 1,239.00 €
04.09.2026 06.09.2026 1,617.00 €
06.09.2026 11.09.2026 1,239.00 €
11.09.2026 13.09.2026 1,617.00 €
13.09.2026 18.09.2026 1,239.00 €
18.09.2026 19.09.2026 1,617.00 €
19.09.2026 20.09.2026 1,568.00 €
20.09.2026 25.09.2026 1,197.00 €
25.09.2026 26.09.2026 1,568.00 €
26.09.2026 27.09.2026 1,386.00 €
27.09.2026 02.10.2026 1,071.00 €
02.10.2026 04.10.2026 1,386.00 €
04.10.2026 09.10.2026 1,071.00 €
09.10.2026 10.10.2026 1,386.00 €
10.10.2026 11.10.2026 1,295.00 €
11.10.2026 16.10.2026 994.00 €
16.10.2026 17.10.2026 1,295.00 €
17.10.2026 18.10.2026 1,197.00 €
18.10.2026 23.10.2026 917.00 €
23.10.2026 24.10.2026 1,197.00 €
24.10.2026 25.10.2026 1,085.00 €
25.10.2026 30.10.2026 826.00 €
30.10.2026 01.11.2026 1,085.00 €
01.11.2026 06.11.2026 826.00 €
06.11.2026 08.11.2026 1,085.00 €
08.11.2026 13.11.2026 826.00 €
13.11.2026 15.11.2026 1,085.00 €
15.11.2026 20.11.2026 826.00 €
20.11.2026 22.11.2026 1,085.00 €
22.11.2026 27.11.2026 826.00 €
27.11.2026 29.11.2026 1,085.00 €
29.11.2026 01.12.2026 826.00 €
Security deposit

Obligatory extras

Bed linen
per booking 0.00 €
Navigation instruction
per booking 0.00 €

Optional extras

Barbecue - Week or more
per night 7.00 €
Cancellation insurance
Up to 7 days after reservation confirmation
5.0%
Cleaning fee - 130
per booking 130.00 €
Converter 12/220V
per booking 15.00 €
Damage waiver Gold option - 230
per booking 230.00 €
Damage waiver Silver option - 130
per booking 130.00 €
Deck Matress
per booking 15.00 €
Pet fee (per pet)
per booking 50.00 €