Bimini, Heating
| Date from | Date to | Prices |
|---|---|---|
| 06.06.2026 | 13.06.2026 | 840.00 € |
| 13.06.2026 | 20.06.2026 | 910.00 € |
| 20.06.2026 | 27.06.2026 | 924.00 € |
| 27.06.2026 | 04.07.2026 | 1,008.00 € |
| 04.07.2026 | 11.07.2026 | 1,021.00 € |
| 11.07.2026 | 25.07.2026 | 1,099.00 € |
| 08.08.2026 | 15.08.2026 | 1,099.00 € |
| 15.08.2026 | 22.08.2026 | 1,086.00 € |
| 22.08.2026 | 29.08.2026 | 1,008.00 € |
| 29.08.2026 | 05.09.2026 | 994.00 € |
| 19.09.2026 | 26.09.2026 | 742.00 € |
| 26.09.2026 | 03.10.2026 | 714.00 € |
| 03.10.2026 | 10.10.2026 | 659.00 € |
| 10.10.2026 | 17.10.2026 | 637.00 € |
| 17.10.2026 | 24.10.2026 | 577.00 € |
| 24.10.2026 | 28.11.2026 | 553.00 € |
| Security deposit | 1,200.00 € | |
|
Barbeque (6 EUR for each additional day)
|
per booking 29.00 € |
|
Early-late Arrival
|
per booking 90.00 € |
|
Extra bath towel
|
per booking 3.00 € |
|
Extra bed linen (per set)
|
per booking 8.00 € |
|
Extra towel
|
per booking 2.00 € |
|
Final cleaning up to 9.50
|
per booking 75.00 € |
|
Folding bike
|
per day 7.00 € |
|
Fuel Deposit
|
per booking 220.00 € |
|
Fuel deposit
|
per day 20.00 € |
|
Make the beds (per bed)
|
per booking 3.50 € |
|
Parasol
|
per day 4.00 € |
|
Pet on board
|
per booking 70.00 € |
|
Stand up Paddle
|
per day 11.00 € |
|
Tourist fishing license
|
per booking 24.00 € |
|
Wi-Fi/WLAN
|
per day 9.00 € |
|
Pets on board - dog
|
per booking 80.00 € |