Autopilot, Chart plotter, Bow thruster, Outside Steering Position, Chart plotter in cockpit
Refrigerator, Ice maker, Heating, Bimini, Sprayhood, Dinghy, Inverter, Solar Panels, Cockpit cushions, Holding tank, Coffee maker, Teak Cockpit, Wi-Fi & Internet
TV, Radio-CD player, Snorkeling equipment
| Date from | Date to | Prices |
|---|---|---|
| 01.01.2026 | 25.04.2026 | 2,500.00 € |
| 25.04.2026 | 02.05.2026 | 3,025.00 € |
| 02.05.2026 | 23.05.2026 | 2,775.00 € |
| 23.05.2026 | 20.06.2026 | 3,025.00 € |
| 20.06.2026 | 29.08.2026 | 4,525.00 € |
| 29.08.2026 | 19.09.2026 | 3,525.00 € |
| 19.09.2026 | 24.10.2026 | 2,775.00 € |
| 24.10.2026 | 31.12.2026 | 2,500.00 € |
| Security deposit | 1,000.00 € | |
|
End cleaning
|
per booking 400.00 € |
|
Skipper
|
per week 850.00 € |
|
Deck hand
|
per week 550.00 € |
|
Outboard Engine for dinghy
|
per booking 0.00 € |
|
Wifi
|
per booking 0.00 € |
|
Linen
|
per booking 0.00 € |
|
Cook
|
per week 700.00 € |