Refrigerator, Dinghy, Solar Panels, Bimini, Swimming platform, Sprayhood
Bow thruster, Autopilot, Chart plotter
Radio-CD player
| Date from | Date to | Prices |
|---|---|---|
| 21.03.2026 | 25.04.2026 | 1,250.00 € |
| 25.04.2026 | 02.05.2026 | 1,300.00 € |
| 02.05.2026 | 09.05.2026 | 1,350.00 € |
| 09.05.2026 | 16.05.2026 | 1,400.00 € |
| 16.05.2026 | 23.05.2026 | 1,500.00 € |
| 23.05.2026 | 30.05.2026 | 1,700.00 € |
| 30.05.2026 | 06.06.2026 | 1,800.00 € |
| 06.06.2026 | 13.06.2026 | 2,000.00 € |
| 13.06.2026 | 20.06.2026 | 2,200.00 € |
| 20.06.2026 | 27.06.2026 | 2,300.00 € |
| 27.06.2026 | 04.07.2026 | 2,400.00 € |
| 04.07.2026 | 25.07.2026 | 2,500.00 € |
| 25.07.2026 | 22.08.2026 | 2,600.00 € |
| 22.08.2026 | 29.08.2026 | 2,400.00 € |
| 29.08.2026 | 05.09.2026 | 2,100.00 € |
| 05.09.2026 | 12.09.2026 | 1,800.00 € |
| 12.09.2026 | 19.09.2026 | 1,500.00 € |
| 19.09.2026 | 26.09.2026 | 1,400.00 € |
| 26.09.2026 | 28.11.2026 | 1,350.00 € |
| Security deposit | 2,000.00 € | |
|
Transitlog up to 39 ft (cleaning, bed linen, towels, gas)
|
per booking 290.00 € |
|
Tourist tax
|
per person/night 1.33 € |
|
Outboard engine (reservation in advance mandatory)
|
per week 80.00 € |
|
WiFi internet
|
per week 20.00 € |
|
SUP (needs to be reserved in advance)
|
per week 80.00 € |
|
Safety net (without installation)
|
per week 50.00 € |
|
Generator 2kW (reservation in advance mandatory
|
per week 100.00 € |
|
Early check-in till 14:00h (reservation in advance mandatory)
|
per booking 375.00 € |
|
Skipper (+ provisioning + dedicated cabin)
|
per week 1,750.00 € |
|
Skipper Czech language only (+ provisioning + dedicated cabin)
|
per week 1,350.00 € |
|
Hostess (+ provisioning + dedicated cabin)
|
per week 1,250.00 € |