-44,42%
1.424,00 €
791,00 €
Dufour 37 • Marsel The Angel
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 Electric |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 791,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
1.424,00 €
791,00 €
Dufour 37 • Marsel The Angel
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 Electric |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 791,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
1.424,00 €
791,00 €
Dufour 37 • Momo
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 4 |
| Hutten: | 2 |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 791,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
1.424,00 €
791,00 €
Dufour 37 • Momo
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 4 |
| Hutten: | 2 |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 791,00 € |
|---|---|
| Borg: | 2.000,00 € |
-28,75%
1.250,00 €
891,00 €
Oceanis 37 • Nela
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Kefalonia / Sami Port, Griekenland |
|---|
| tot: | Lefkada / Nikiana Marina, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 1999 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 7 (6+1) |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.250,00 € |
|---|---|
| Korting: | - 28,75 % |
| Transit log: | 200,00 € |
| Totale prijs: | 891,00 € |
|---|---|
| Borg: | 2.000,00 € |
-28,75%
1.250,00 €
891,00 €
Oceanis 37 • Nela
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Port of Lefkas, Griekenland |
|---|
| tot: | Lefkada / Nikiana Marina, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 1999 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 7 (6+1) |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.250,00 € |
|---|---|
| Korting: | - 28,75 % |
| Transit log: | 200,00 € |
| Totale prijs: | 891,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
1.901,00 €
1.056,00 €
Oceanis 37.1 • Uraz
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 2 1 Electric |
| Prijs: | 1.901,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.056,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
1.901,00 €
1.056,00 €
Oceanis 37.1 • Uraz
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 2 1 Electric |
| Prijs: | 1.901,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.056,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Port of Lefkas, Griekenland |
|---|
| tot: | Lefkada / Nikiana Marina, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Kefalonia / Sami Port, Griekenland |
|---|
| tot: | Lefkada / Port of Lefkas, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Kefalonia / Sami Port, Griekenland |
|---|
| tot: | Lefkada / Nikiana Marina, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Nikiana Marina, Griekenland |
|---|
| tot: | Kefalonia / Sami Port, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Nikiana Marina, Griekenland |
|---|
| tot: | Lefkada / Port of Lefkas, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-19,25%
1.350,00 €
1.090,00 €
Dufour 385 Grand Large • Godspeed
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Port of Lefkas, Griekenland |
|---|
| tot: | Kefalonia / Sami Port, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2006 |
| Lengte: | 37 ft |
| Slaapplaatsen: | 8 6+2 |
| Hutten: | 3 |
| WC/Douche: | 2 |
| Prijs: | 1.350,00 € |
|---|---|
| Korting: | - 19,25 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.090,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
1.424,00 €
1.218,00 €
Dufour 37 • Momo
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 4 |
| Hutten: | 2 |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.218,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
1.424,00 €
1.218,00 €
Dufour 37 • Momo
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 4 |
| Hutten: | 2 |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.218,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
1.424,00 €
1.218,00 €
Dufour 37 • Marsel The Angel
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 Electric |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.218,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
1.424,00 €
1.218,00 €
Dufour 37 • Marsel The Angel
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 Electric |
| WC/Douche: | 1 |
| Prijs: | 1.424,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.218,00 € |
|---|---|
| Borg: | 2.000,00 € |
-33,50%
2.000,00 €
1.330,00 €
Bavaria 46 Cruiser • Sandra
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Lefkada / Port of Lefkas, Griekenland |
|---|
| tot: | Astakos / Marina Astakos, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2009 Renovation at 2024 |
| Lengte: | 47 ft |
| Slaapplaatsen: | 10 |
| Hutten: | 4 |
| WC/Douche: | 2 |
| Prijs: | 2.000,00 € |
|---|---|
| Korting: | - 33,50 % |
| Transit log: | 250,00 € |
| Totale prijs: | 1.330,00 € |
|---|---|
| Borg: | 3.000,00 € |
-44,42%
2.440,00 €
1.356,00 €
Dufour 41 • Luka
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 42 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 3 Electric |
| Prijs: | 2.440,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.356,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
2.440,00 €
1.356,00 €
Dufour 430 • Sandra
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2022 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 8 |
| Hutten: | 4 |
| WC/Douche: | 2 Electric |
| Prijs: | 2.440,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.356,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
2.440,00 €
1.356,00 €
Dufour 41 • Luka
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 42 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 3 Electric |
| Prijs: | 2.440,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.356,00 € |
|---|---|
| Borg: | 2.000,00 € |
-44,42%
2.440,00 €
1.356,00 €
Dufour 430 • Sandra
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2022 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 8 |
| Hutten: | 4 |
| WC/Douche: | 2 Electric |
| Prijs: | 2.440,00 € |
|---|---|
| Korting: | - 44,42 % |
| Totale prijs: | 1.356,00 € |
|---|---|
| Borg: | 2.000,00 € |
-21,60%
1.800,00 €
1.411,00 €
Dufour 360 Grand Large • Biga
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| tot: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2021 |
| Lengte: | 36 ft |
| Slaapplaatsen: | 8 (6+2) |
| Hutten: | 3 |
| WC/Douche: | 1 |
| Prijs: | 1.800,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.411,00 € |
|---|---|
| Borg: | 2.500,00 € |
-21,60%
1.800,00 €
1.411,00 €
Dufour 360 Grand Large • Biga
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| tot: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2021 |
| Lengte: | 36 ft |
| Slaapplaatsen: | 8 (6+2) |
| Hutten: | 3 |
| WC/Douche: | 1 |
| Prijs: | 1.800,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.411,00 € |
|---|---|
| Borg: | 2.500,00 € |
-21,60%
1.890,00 €
1.482,00 €
Dufour 37 • Jojo'
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| tot: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 8 (6+2) |
| Hutten: | 3 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.890,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.482,00 € |
|---|---|
| Borg: | 2.500,00 € |
-21,60%
1.890,00 €
1.482,00 €
Dufour 37 • Jojo'
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| tot: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 35 ft |
| Slaapplaatsen: | 8 (6+2) |
| Hutten: | 3 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.890,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.482,00 € |
|---|---|
| Borg: | 2.500,00 € |
-21,60%
1.900,00 €
1.490,00 €
Dufour 390 Grand Large • Parbleu
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| tot: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2019 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 8 (6 + 2) |
| Hutten: | 3 |
| WC/Douche: | 3 |
| Prijs: | 1.900,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.490,00 € |
|---|---|
| Borg: | 2.500,00 € |
-21,60%
1.900,00 €
1.490,00 €
Dufour 390 Grand Large • Parbleu
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| tot: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2019 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 8 (6 + 2) |
| Hutten: | 3 |
| WC/Douche: | 3 |
| Prijs: | 1.900,00 € |
|---|---|
| Korting: | - 21,60 % |
| Totale prijs: | 1.490,00 € |
|---|---|
| Borg: | 2.500,00 € |
-2,00%
1.550,00 €
1.519,00 €
Dufour 32 • NEW 2024
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| tot: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 32 ft |
| Slaapplaatsen: | 6 (4+2) |
| Hutten: | 2 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.550,00 € |
|---|---|
| Korting: | - 2,00 % |
| Totale prijs: | 1.519,00 € |
|---|---|
| Borg: | 2.500,00 € |
-2,00%
1.550,00 €
1.519,00 €
Dufour 32 • NEW 2024
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| tot: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 32 ft |
| Slaapplaatsen: | 6 (4+2) |
| Hutten: | 2 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.550,00 € |
|---|---|
| Korting: | - 2,00 % |
| Totale prijs: | 1.519,00 € |
|---|---|
| Borg: | 2.500,00 € |
-2,00%
1.550,00 €
1.519,00 €
Dufour 32 • NEW 2024
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| tot: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 32 ft |
| Slaapplaatsen: | 6 (4+2) |
| Hutten: | 2 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.550,00 € |
|---|---|
| Korting: | - 2,00 % |
| Totale prijs: | 1.519,00 € |
|---|---|
| Borg: | 2.500,00 € |
-2,00%
1.550,00 €
1.519,00 €
Dufour 32 • NEW 2024
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Sicily / Furnari / Marina Portorosa, Italië |
|---|
| tot: | Sicily / Capo d'Orlando Marina, Italië |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 32 ft |
| Slaapplaatsen: | 6 (4+2) |
| Hutten: | 2 |
| WC/Douche: | 1 Electric |
| Prijs: | 1.550,00 € |
|---|---|
| Korting: | - 2,00 % |
| Totale prijs: | 1.519,00 € |
|---|---|
| Borg: | 2.500,00 € |
-14,50%
1.777,00 €
1.519,00 €
Bavaria 44 • Calypso
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Kavala, Griekenland |
|---|
| tot: | Keramoti - Kavala / Keramoti, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2002 rebuilt 2017 |
| Lengte: | 46 ft |
| Slaapplaatsen: | 10 |
| Hutten: | 4 |
| WC/Douche: | 2 |
| Prijs: | 1.777,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.519,00 € |
|---|---|
| Borg: | 500,00 € |
-5,00%
1.600,00 €
1.520,00 €
Cyclades 43.4 • Orion II
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Skiathos , Griekenland |
|---|
| tot: | Volos / Port of Volos, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 10 (incl. saloon bed) |
| Hutten: | 4 (3 double +1 bunk beds) |
| WC/Douche: | 2 2 electric toilets |
| Prijs: | 1.600,00 € |
|---|---|
| Korting: | - 5,00 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.520,00 € |
|---|---|
| Borg: | 2.000,00 € |
-5,00%
1.600,00 €
1.520,00 €
Cyclades 43.4 • Orion II
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Volos / Port of Volos, Griekenland |
|---|
| tot: | Skiathos , Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 10 (incl. saloon bed) |
| Hutten: | 4 (3 double +1 bunk beds) |
| WC/Douche: | 2 2 electric toilets |
| Prijs: | 1.600,00 € |
|---|---|
| Korting: | - 5,00 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.520,00 € |
|---|---|
| Borg: | 2.000,00 € |
-5,00%
1.600,00 €
1.520,00 €
Cyclades 43.4 • Orion II
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Volos / Port of Volos, Griekenland |
|---|
| tot: | Skiathos , Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 10 (incl. saloon bed) |
| Hutten: | 4 (3 double +1 bunk beds) |
| WC/Douche: | 2 2 electric toilets |
| Prijs: | 1.600,00 € |
|---|---|
| Korting: | - 5,00 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.520,00 € |
|---|---|
| Borg: | 2.000,00 € |
-5,00%
1.600,00 €
1.520,00 €
Cyclades 43.4 • Orion II
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Skiathos , Griekenland |
|---|
| tot: | Volos / Port of Volos, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 43 ft |
| Slaapplaatsen: | 10 (incl. saloon bed) |
| Hutten: | 4 (3 double +1 bunk beds) |
| WC/Douche: | 2 2 electric toilets |
| Prijs: | 1.600,00 € |
|---|---|
| Korting: | - 5,00 % |
| Transit log: | 200,00 € |
| Totale prijs: | 1.520,00 € |
|---|---|
| Borg: | 2.000,00 € |
-23,05%
2.029,00 €
1.561,00 €
Ocean Star 51.2 • Joseph
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Rhodes New Marina, Griekenland |
|---|
| tot: | Athens / Alimos Marina, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 52 ft |
| Slaapplaatsen: | 12 |
| Hutten: | 5 |
| WC/Douche: | 4 |
| Prijs: | 2.029,00 € |
|---|---|
| Korting: | - 23,05 % |
| Transit log: | 250,00 € |
| Totale prijs: | 1.561,00 € |
|---|---|
| Borg: | 1.500,00 € |
-44,42%
2.890,00 €
1.606,00 €
Dufour 44 • Payidar
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 46 ft |
| Slaapplaatsen: | 8 |
| Hutten: | 4 |
| WC/Douche: | 4 |
| Prijs: | 2.890,00 € |
|---|---|
| Korting: | - 44,42 % |
| Transit log: | 350,00 € |
| Totale prijs: | 1.606,00 € |
|---|---|
| Borg: | 2.500,00 € |
-44,42%
2.890,00 €
1.606,00 €
Dufour 44 • Payidar
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2025 |
| Lengte: | 46 ft |
| Slaapplaatsen: | 8 |
| Hutten: | 4 |
| WC/Douche: | 4 |
| Prijs: | 2.890,00 € |
|---|---|
| Korting: | - 44,42 % |
| Transit log: | 350,00 € |
| Totale prijs: | 1.606,00 € |
|---|---|
| Borg: | 2.500,00 € |
-14,50%
1.901,00 €
1.625,00 €
Oceanis 37.1 • Uraz
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Marmaris / Adaköy Marina, Turkije |
|---|
| tot: | Göcek / Skopea Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 2 1 Electric |
| Prijs: | 1.901,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.625,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
1.901,00 €
1.625,00 €
Oceanis 37.1 • Uraz
| Datum: | 27.12.2025 - 03.01.2026 |
|---|
| Van: | Göcek / Skopea Marina, Turkije |
|---|
| tot: | Marmaris / Adaköy Marina, Turkije |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2024 |
| Lengte: | 39 ft |
| Slaapplaatsen: | 6 |
| Hutten: | 3 |
| WC/Douche: | 2 1 Electric |
| Prijs: | 1.901,00 € |
|---|---|
| Korting: | - 14,50 % |
| Totale prijs: | 1.625,00 € |
|---|---|
| Borg: | 2.000,00 € |
-14,50%
2.000,00 €
1.710,00 €
Sun Odyssey 49i • Mimi
| Datum: | 20.12.2025 - 27.12.2025 |
|---|
| Van: | Volos, Platania / Platania Marina, Griekenland |
|---|
| tot: | Keramoti - Kavala / Keramoti, Griekenland |
|---|
| Type: | Zeiljacht |
|---|---|
| Categorie: | Bareboat |
| Jaar: | 2008 |
| Lengte: | 49 ft |
| Slaapplaatsen: | 10 |
