-66.52%
2,300.00 €
770.00 €
-66.52%
2,300.00 €
770.00 €
-65.00%
3,200.00 €
1,120.00 €
-65.00%
3,200.00 €
1,120.00 €
-60.32%
3,780.00 €
1,500.00 €
-60.32%
3,780.00 €
1,500.00 €
-60.00%
2,800.00 €
1,120.00 €
-60.00%
2,800.00 €
1,120.00 €
-60.00%
3,200.00 €
1,280.00 €
-60.00%
3,200.00 €
1,280.00 €
-60.00%
3,800.00 €
1,520.00 €
-60.00%
3,800.00 €
1,520.00 €
-60.00%
3,200.00 €
1,280.00 €
-56.43%
2,800.00 €
1,220.00 €
-56.43%
2,800.00 €
1,220.00 €
-56.43%
2,800.00 €
1,220.00 €
-56.43%
2,800.00 €
1,220.00 €
-56.18%
3,651.00 €
1,600.00 €
-56.18%
3,651.00 €
1,600.00 €
-56.18%
3,651.00 €
1,600.00 €
-56.18%
3,651.00 €
1,600.00 €
-56.18%
3,651.00 €
1,600.00 €
-55.00%
16,000.00 €
7,200.00 €
-55.00%
16,000.00 €
7,200.00 €
-55.00%
16,000.00 €
7,200.00 €
-55.00%
12,500.00 €
5,625.00 €
Tanna 47 • Angara
| Date: | 22.11.2025 - 29.11.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,625.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
16,000.00 €
7,200.00 €
-55.00%
12,800.00 €
5,760.00 €
Tanna 47 • Angara
| Date: | 27.12.2025 - 03.01.2026 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,800.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,760.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
15,829.00 €
7,123.00 €
-55.00%
12,500.00 €
5,625.00 €
Tanna 47 • Angara
| Date: | 20.12.2025 - 27.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,625.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
12,500.00 €
5,625.00 €
Tanna 47 • Angara
| Date: | 06.12.2025 - 13.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,625.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
12,500.00 €
5,625.00 €
Tanna 47 • Angara
| Date: | 13.12.2025 - 20.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,625.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
12,500.00 €
5,625.00 €
Tanna 47 • Angara
| Date: | 29.11.2025 - 06.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 46 ft |
| Berths: | 11 (10+1) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 6 (5 electric + 1 manual) |
| Price: | 12,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Total price: | 5,625.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-55.00%
16,000.00 €
7,200.00 €
-54.62%
5,839.00 €
2,650.00 €
Lagoon 42 • SILENCE (A/C and Generator)
| Date: | 22.11.2025 - 29.11.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 A/C, Generator |
| Length: | 42 ft |
| Berths: | 10 |
| Cabins: | 4 (+2 crew) |
| WC / Shower: | 4 |
| Price: | 5,839.00 € |
|---|---|
| Discount: | - 54.62 % |
| Total price: | 2,650.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-54.62%
5,839.00 €
2,650.00 €
Lagoon 42 • SILENCE (A/C and Generator)
| Date: | 29.11.2025 - 06.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 A/C, Generator |
| Length: | 42 ft |
| Berths: | 10 |
| Cabins: | 4 (+2 crew) |
| WC / Shower: | 4 |
| Price: | 5,839.00 € |
|---|---|
| Discount: | - 54.62 % |
| Total price: | 2,650.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-54.62%
5,839.00 €
2,650.00 €
Lagoon 42 • SILENCE (A/C and Generator)
| Date: | 06.12.2025 - 13.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 A/C, Generator |
| Length: | 42 ft |
| Berths: | 10 |
| Cabins: | 4 (+2 crew) |
| WC / Shower: | 4 |
| Price: | 5,839.00 € |
|---|---|
| Discount: | - 54.62 % |
| Total price: | 2,650.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-54.62%
5,839.00 €
2,650.00 €
Lagoon 42 • SILENCE (A/C and Generator)
| Date: | 13.12.2025 - 20.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 A/C, Generator |
| Length: | 42 ft |
| Berths: | 10 |
| Cabins: | 4 (+2 crew) |
| WC / Shower: | 4 |
| Price: | 5,839.00 € |
|---|---|
| Discount: | - 54.62 % |
| Total price: | 2,650.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-54.62%
5,839.00 €
2,650.00 €
Lagoon 42 • SILENCE (A/C and Generator)
| Date: | 20.12.2025 - 27.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 A/C, Generator |
| Length: | 42 ft |
| Berths: | 10 |
| Cabins: | 4 (+2 crew) |
| WC / Shower: | 4 |
| Price: | 5,839.00 € |
|---|---|
| Discount: | - 54.62 % |
| Total price: | 2,650.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-52.00%
3,500.00 €
1,680.00 €
Oceanis 46.1 • Bar-Bar
| Date: | 22.11.2025 - 29.11.2025 |
|---|
| Type: | Sailing boat |
|---|---|
| Service: | Bareboat |
| Year: | 2020 refit 2025 |
| Length: | 48 ft |
| Berths: | 10 |
| Cabins: | 5 |
| WC / Shower: | 3 |
| Price: | 3,500.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 240.00 € |
| Total price: | 1,680.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-52.00%
6,000.00 €
2,880.00 €
Lagoon 400 S2 • Nektarios
| Date: | 29.11.2025 - 06.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 Refit 2024 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 4 +2 |
| WC / Shower: | 4 |
| Price: | 6,000.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 350.00 € |
| Total price: | 2,880.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-52.00%
6,000.00 €
2,880.00 €
Lagoon 400 S2 • Nektarios
| Date: | 06.12.2025 - 13.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 Refit 2024 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 4 +2 |
| WC / Shower: | 4 |
| Price: | 6,000.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 350.00 € |
| Total price: | 2,880.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-52.00%
6,000.00 €
2,880.00 €
Lagoon 400 S2 • Nektarios
| Date: | 13.12.2025 - 20.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 Refit 2024 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 4 +2 |
| WC / Shower: | 4 |
| Price: | 6,000.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 350.00 € |
| Total price: | 2,880.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-52.00%
6,000.00 €
2,880.00 €
Lagoon 400 S2 • Nektarios
| Date: | 20.12.2025 - 27.12.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 Refit 2024 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 4 +2 |
| WC / Shower: | 4 |
| Price: | 6,000.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 350.00 € |
| Total price: | 2,880.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-52.00%
6,000.00 €
2,880.00 €
Lagoon 400 S2 • Nektarios
| Date: | 22.11.2025 - 29.11.2025 |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 Refit 2024 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 4 +2 |
| WC / Shower: | 4 |
| Price: | 6,000.00 € |
|---|---|
| Discount: | - 52.00 % |
| Transit log: | 350.00 € |
| Total price: | 2,880.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-51.15%
4,300.00 €
2,101.00 €