-31,00%
11.550,00 €
7.970,00 €
-31,00%
11.550,00 €
7.970,00 €
-31,00%
11.550,00 €
7.970,00 €
-26,69%
12.320,00 €
9.031,00 €
-26,69%
12.320,00 €
9.031,00 €
Lagoon 52 • Dugongo II (PTP)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2019 |
| Länge: | 52 ft |
| Kojen: | 14 (12+2) |
| Kabinen: | 6 +2 crew |
| WC/Dusche: | 6 +1 |
| Preis: | 12.320,00 € |
|---|---|
| Rabatt: | - 26,69 % |
| Totalpreis: | 9.031,00 € |
|---|---|
| Kaution: | 5.000,00 € |
-26,69%
12.320,00 €
9.031,00 €
Lagoon 52 • Dugongo II (ANU)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2019 |
| Länge: | 52 ft |
| Kojen: | 14 (12+2) |
| Kabinen: | 6 +2 crew |
| WC/Dusche: | 6 +1 |
| Preis: | 12.320,00 € |
|---|---|
| Rabatt: | - 26,69 % |
| Totalpreis: | 9.031,00 € |
|---|---|
| Kaution: | 5.000,00 € |
-26,69%
12.320,00 €
9.031,00 €
Lagoon 52 • Dugongo II (GND)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2019 |
| Länge: | 52 ft |
| Kojen: | 14 (12+2) |
| Kabinen: | 6 +2 crew |
| WC/Dusche: | 6 +1 |
| Preis: | 12.320,00 € |
|---|---|
| Rabatt: | - 26,69 % |
| Totalpreis: | 9.031,00 € |
|---|---|
| Kaution: | 5.000,00 € |
-26,69%
12.320,00 €
9.031,00 €
Lagoon 52 • Dugongo II (SXM)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2019 |
| Länge: | 52 ft |
| Kojen: | 14 (12+2) |
| Kabinen: | 6 +2 crew |
| WC/Dusche: | 6 +1 |
| Preis: | 12.320,00 € |
|---|---|
| Rabatt: | - 26,69 % |
| Totalpreis: | 9.031,00 € |
|---|---|
| Kaution: | 5.000,00 € |
-25,00%
11.525,00 €
8.644,00 €
-22,84%
12.429,00 €
9.591,00 €
Lagoon 46 • Westerlund (GND)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Bareboat |
| Jahr: | 2020 |
| Länge: | 46 ft |
| Kojen: | 12 (8+2+2) |
| Kabinen: | 4 +2 crew |
| WC/Dusche: | 4 +1 crew |
| Preis: | 12.429,00 € |
|---|---|
| Rabatt: | - 22,84 % |
| Totalpreis: | 9.591,00 € |
|---|---|
| Kaution: | 5.000,00 € |
-22,84%
20.190,00 €
15.579,00 €
Lagoon 55 • MAUI (SXM)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2025 |
| Länge: | 55 ft |
| Kojen: | 10 +2 crew |
| Kabinen: | 5 +2 crew |
| WC/Dusche: | 5 +1 crew |
| Preis: | 20.190,00 € |
|---|---|
| Rabatt: | - 22,84 % |
| Totalpreis: | 15.579,00 € |
|---|---|
| Kaution: | 0,00 € |
-22,84%
20.190,00 €
15.579,00 €
Lagoon 55 • MAUI (PTP)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2025 |
| Länge: | 55 ft |
| Kojen: | 10 +2 crew |
| Kabinen: | 5 +2 crew |
| WC/Dusche: | 5 +1 crew |
| Preis: | 20.190,00 € |
|---|---|
| Rabatt: | - 22,84 % |
| Totalpreis: | 15.579,00 € |
|---|---|
| Kaution: | 0,00 € |
-22,84%
2.429,00 €
1.874,00 €
-22,84%
20.190,00 €
15.579,00 €
Lagoon 55 • MAUI (GND)
| Datum: | 24.01.2026 - 31.01.2026 |
|---|
| Typ: | Katamaran |
|---|---|
| Service: | Mit Crew |
| Jahr: | 2025 |
| Länge: | 55 ft |
| Kojen: | 10 +2 crew |
| Kabinen: | 5 +2 crew |
| WC/Dusche: | 5 +1 crew |
| Preis: | 20.190,00 € |
|---|---|
| Rabatt: | - 22,84 % |
| Totalpreis: | 15.579,00 € |
|---|---|
| Kaution: | 0,00 € |
-22,84%
20.190,00 €
15.579,00 €
-22,84%
20.190,00 €
15.579,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €
-21,00%
7.000,00 €
5.530,00 €