-20.00%
1,700.00 €
1,360.00 €
Lavezzi 40 • La Prima
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Primošten / Marina Kremik, Croatia |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2004 |
| Length: | 39 ft |
| Berths: | 10 8+2 |
| Cabins: | 6 4+2 |
| WC / Shower: | 2 |
| Price: | 1,700.00 € |
|---|---|
| Discount: | - 20.00 % |
| Transit log: | 270.00 € |
| Total price: | 1,360.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
1,490.00 €
Maldives 32 • Smiley
| Date: | 21.02.2026 - 27.02.2026 |
|---|
| From: | Arzon / Port du Crouesty, France |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 1989 Refit 2014 |
| Length: | 32 ft |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 1 |
| Price: | 1,490.00 € |
|---|---|
| Transit log: | 195.00 € |
| Total price: | 1,490.00 € |
|---|---|
| Security deposit: | 4,500.00 € |
-20.00%
1,870.00 €
1,496.00 €
-20.00%
1,870.00 €
1,496.00 €
-14.50%
1,880.00 €
1,607.00 €
Bali 4.1 • BAL4.1-20-C
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Lefkada / D-Marin Marina Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 41 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 1,880.00 € |
|---|---|
| Discount: | - 14.50 % |
| Total price: | 1,607.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-25.00%
2,200.00 €
1,650.00 €
Lagoon 40 • Chios
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Lefkada / Port of Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 39 ft |
| Berths: | 10 |
| Cabins: | 6 (4 double cabins + 2 single bow cabins) |
| WC / Shower: | 4 |
| Price: | 2,200.00 € |
|---|---|
| Discount: | - 25.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,650.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-10.00%
1,880.00 €
1,692.00 €
Bali 4.1 • Princess BaLi 4.1
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Lefkada / D-Marin Marina Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 41 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Price: | 1,880.00 € |
|---|---|
| Discount: | - 10.00 % |
| Transit log: | 320.00 € |
| Total price: | 1,692.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-15.00%
2,000.00 €
1,700.00 €
Lagoon 400 S2 • Christina I
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,000.00 € |
|---|---|
| Discount: | - 15.00 % |
| Total price: | 1,700.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
1,750.00 €
Lagoon 380 • Gratia
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Dubrovnik / ACI Marina Dubrovnik, Croatia |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2017 |
| Length: | 38 ft |
| Berths: | 11 (8+2+1) |
| Cabins: | 6 (4+2 skippers cabins) |
| WC / Shower: | 2 |
| Price: | 1,750.00 € |
|---|
| Total price: | 1,750.00 € |
|---|---|
| Security deposit: | 1,300.00 € |
-20.00%
2,200.00 €
1,760.00 €
Excess 11 • First Sight
| Date: | 21.02.2026 - 28.02.2026 |
|---|
| From: | Skradin / ACI Marina Skradin, Croatia |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2023 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 (2+1 WC) |
| Price: | 2,200.00 € |
|---|---|
| Discount: | - 20.00 % |
| Transit log: | 350.00 € |
| Total price: | 1,760.00 € |
|---|---|
| Security deposit: | 3,000.00 € |