Lazy Bag
TV, Wi-Fi & Internet
Bathing platform
Electric toilet (2)
| Date from | Date to | Prices |
|---|---|---|
| 04.04.2026 | 16.05.2026 | 1,850.00 € |
| 16.05.2026 | 23.05.2026 | 1,950.00 € |
| 23.05.2026 | 30.05.2026 | 2,200.00 € |
| 30.05.2026 | 13.06.2026 | 2,600.00 € |
| 13.06.2026 | 27.06.2026 | 2,800.00 € |
| 27.06.2026 | 04.07.2026 | 3,150.00 € |
| 04.07.2026 | 11.07.2026 | 3,300.00 € |
| 11.07.2026 | 15.08.2026 | 3,450.00 € |
| 15.08.2026 | 22.08.2026 | 3,300.00 € |
| 22.08.2026 | 29.08.2026 | 3,150.00 € |
| 29.08.2026 | 12.09.2026 | 2,800.00 € |
| 12.09.2026 | 19.09.2026 | 2,600.00 € |
| 19.09.2026 | 26.09.2026 | 2,200.00 € |
| 26.09.2026 | 03.10.2026 | 1,950.00 € |
| 03.10.2026 | 24.10.2026 | 1,850.00 € |
| Security deposit | ||
|
Tourist tax per person/day
|
per person/night 1.33 € |
|
Crew change
|
per booking 100.00 € |
|
Sunday office work
|
per hour 50.00 € |
|
Late check out (until 11)
|
per booking 100.00 € |
|
Early check in from 14:00 h
|
per booking 100.00 € |