| Type: | Sailing boat |
| Year: | 2024 |
| Base: | Preveza Main Port, Greece |
| Length: | 54 ft |
| Berths: | 10 |
| Cabins: | 4 (4 double cabins + convertible saloon table + 1 single for crew) |
| WC / Shower: | 5 (4+1 for crew) |
| Beam: | 16 ft |
| Draught: | 9 ft |
| Displacement: | 17774.00 kg |
| Engine: | 75 HP |
| Fuel capacity: | 440.00 l |
| Water capacity: | 680.00 l |
| Mainsail: | Furling |
| Genoa: | Self tacking jib |
| Comfort |
Air condition
Bimini Electric toilet Generator |
Inverter
Solar Panels Swimming platform Dinghy |
Cockpit cushions
Outboard engine Coffee maker |
| Navigation | Chart plotter | Autopilot |
| From | 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 3,550 € | 5,250 € | 5,700 € | 6,150 € | 7,200 € | 7,950 € | 7,000 € | 7,200 € | 6,400 € | 5,950 € | 4,500 € | 600.00 € |
| Damage waiver Monohulls 50' to 55' plus refundable deposit of 600 euro 60.00 € per night | FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week 0.00 € per week | Service pack Monohulls 50' and above 400.00 € per booking |
| Cook fees (plus his/her food) 230.00 € per night | Fishing rod 150.00 € per week | Hostess fees (plus his/her food) 190.00 € per night |
| Safety Net (installed) 250.00 € per booking | Skipper fees (plus his/her food) 210.00 € per night | Stand Up Paddle board 150.00 € per week |
| WI-FI router unlimited GB 100.00 € per week |