| Type: | Catamaran |
| Year: | 2026 |
| Base: | Lefkada / D-Marin Marina Lefkas, Greece |
| Length: | 37 ft |
| Berths: | 10 (8+2) |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Beam: | 22 ft |
| Draught: | 4 ft |
| Fuel capacity: | 400.00 l |
| Water capacity: | 300.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Comfort |
Cockpit cushions
Dinghy |
Refrigerator
Cockpit speakers |
|
| Sails | Lazy bag | Lazy jack | |
| Navigation | Autopilot | Chart plotter |
| From | 01.01. - 25.04. | 25.04. - 23.05. | 23.05. - 13.06. | 13.06. - 25.07. | 25.07. - 15.08. | 15.08. - 22.08. | 22.08. - 26.09. | 26.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|
| Price | 3,049 € | 5,361 € | 6,870 € | 7,640 € | 8,634 € | 7,640 € | 6,870 € | 4,960 € |
| Service Pack - 335 335.00 € per booking |
| Skipper 210.00 € per night | GR: Extra bedlinen 15.00 € per booking | GR: Spinnaker 200.00 € per week |
| GR: Railing net (Safety net) 150.00 € per booking | GR: Outboard engine 100.00 € per week | GR: Stand up paddle 150 (SUP) + 300 EUR security deposit 150.00 € per week |
| Cook 210.00 € per night | Drinks pack 60.00 € per booking | Early Check in 300 300.00 € per booking |
| Harbour and marine fee 0.00 € per booking | Hostess 180.00 € per night | Kids fun pack 35.00 € per booking |
| Ready to go Pack 100.00 € per booking | WI-FI 5GB (80) 80.00 € per week | Welcome package 60.00 € per booking |
| New Option Type 0.00 € per booking |