| Type: | Sailing boat |
| Year: | 2023 |
| Base: | Göcek / Marinturk Village Port, Turkey |
| Length: | 44 ft |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Beam: | 14 ft |
| Draught: | 8 ft |
| Displacement: | 8561.00 kg |
| Fuel capacity: | 200.00 l |
| Water capacity: | 530.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Navigation | Bow thruster | Autopilot | Chart plotter in cockpit |
| Comfort |
Solar Panels
Inverter Bimini |
Sprayhood
Dinghy Swimming platform |
Teak Cockpit
Refrigerator |
| From | 01.01. - 11.04. | 11.04. - 25.04. | 25.04. - 02.05. | 02.05. - 20.06. | 20.06. - 05.09. | 05.09. - 03.10. | 03.10. - 24.10. | 24.10. - 31.10. | 31.10. - 14.11. | 14.11. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,800 € | 3,000 € | 3,500 € | 3,900 € | 3,500 € | 4,500 € | 3,900 € | 3,400 € | 3,000 € | 2,700 € | 2,600.00 € |
| Obligatory extra package (includes cleaning, Transitlog, linen, towels, 2 bottles of gas and dinghy) 350.00 € per booking |
| Early Check-in 13:00 100.00 € per booking | Extra linen 5.00 € per booking | Extra towel 5.00 € per booking |
| Flexible bulkhead 100.00 € per booking | Gennaker + deposit of 500 Euro 250.00 € per week | Hostess + food + cabin 150.00 € per night |
| Internet 200 GB 75.00 € per week | Outboard engine 80.00 € per week | Overnight 100.00 € per booking |
| Regatta Fee 400.00 € per week | Safety net 150.00 € per booking | Skipper + food + cabin 160.00 € per night |
| Stand-up Paddle 100.00 € per week |