| Type: | Catamaran |
| Year: | 2019 |
| Base: | Agropoli, Italy |
| Length: | 41 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Beam: | 22 ft |
| Draught: | 4 ft |
| Displacement: | 9000.00 kg |
| Fuel capacity: | 420.00 l |
| Water capacity: | 840.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Comfort |
Bimini
Sprayhood |
Cockpit cushions
Dinghy |
Swimming platform
|
| Navigation | Bow thruster | Autopilot | Chart plotter |
| From | 01.01. - 23.05. | 23.05. - 20.06. | 20.06. - 08.08. | 08.08. - 22.08. | 22.08. - 19.09. | 19.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|
| Price | 4,292 € | 6,260 € | 6,959 € | 8,696 € | 6,260 € | 4,292 € | 5,000.00 € |
| Service pack (up to 42ft) 390.00 € per booking |
| Late Check-in (after 20:00h) 150.00 € per booking | Non-Refundable Damage Deposit + € 1.000 ( € 2.000 for Sardinia) Deposit with waiver 350.00 € per week | Pet on board 50.00 € per booking |
| Second Linen Pack 15.00 € per booking | Outboard - catamarans 160.00 € per week | Welcome pack 60.00 € per booking |
| Railing net - catamarans 300.00 € per booking | Stand up paddle (Security deposit increased by EUR 300 is required) 130.00 € per week | Early check-in at 13h (catamarans) 300.00 € per booking |
| Skipper + meals 230.00 € per night | Cook + meals 230.00 € per night | Hostess + meals 185.00 € per night |
| Check-in on public holidays and Sundays 150.00 € per booking |