| Type: | Catamaran |
| Year: | 2026 |
| Base: | Athens / Alimos Marina, Greece |
| Length: | 50 ft |
| Berths: | 12 (11 + skipper) |
| Cabins: | 6 double + 2 single for crew |
| WC / Shower: | 4 + 1 head for skipper |
| Beam: | 27 ft |
| Draught: | 5 ft |
| Displacement: | 19914.00 kg |
| Engine: | 2x80 hp |
| Fuel capacity: | 1040.00 l |
| Water capacity: | 830.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Navigation | Autopilot | ||
| Comfort |
Air condition
Bimini Generator Water maker |
Refrigerator
Coffee maker Hydraulic gangway Dinghy |
Inverter
Electric toilet Outboard engine |
| Sails | Lazy jack | Lazy bag |
| From | 31.01. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|
| Price | 11,500 € | 14,200 € | 16,500 € | 17,500 € | 16,500 € | 14,200 € | 11,500 € | 6,000.00 € |
| CHARTER PACK(End-cleaning, bed linen, towels, gas, water) 380.00 € per booking | Watermaker Fair Use Policy: Free of Charge 4 hours per day. Additional consumption will be charged 10€ per hour 0.00 € per booking | Generator Fair Use Policy: Free of Charge 8 hours per day. Additional consumption will be charged 10€ per hour 0.00 € per booking |
| Fast track pack (Check in till 02:00PM) 180.00 € per booking | Hostess (+her food provisions) 190.00 € per night | Internet Wi-fi (unlimited data) 100.00 € per week |
| Kayak 100.00 € per week | Safety Net 120.00 € per week | Skipper (+his food provisions) 210.00 € per night |
| SUP 100.00 € per week | Windsurf SUP 200.00 € per week | APA 10% of the charter price 0.00 € per booking |
| Beach towel/Per Person 10.00 € per booking | Late Check Out (Return to base on Saturday until 08:00am) 500.00 € per booking | Cook (+her/his food provisions) 230.00 € per day |
| Transfer from the airport to the marina upon request 0.00 € per booking |