| Type: | Motor boat |
| Base: | Amieira Marina, Portugal |
| Length: | 44 ft |
| Berths: | 10 8/10 Pers. |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Beam: | 12 ft |
| Fuel capacity: | 500.00 l |
| Water capacity: | 1400.00 l |
| Mainsail: | None |
| Genoa: | None |
| Navigation | Bow thruster | ||
| Comfort | Heating | Refrigerator | Electric toilet |
| Entertainment | Radio-CD player |
| From | 01.04. - 03.04. | 03.04. - 05.04. | 05.04. - 10.04. | 10.04. - 12.04. | 12.04. - 17.04. | 17.04. - 19.04. | 19.04. - 24.04. | 24.04. - 26.04. | 26.04. - 01.05. | 01.05. - 03.05. | 03.05. - 08.05. | 08.05. - 10.05. | 10.05. - 15.05. | 15.05. - 17.05. | 17.05. - 22.05. | 22.05. - 24.05. | 24.05. - 29.05. | 29.05. - 31.05. | 31.05. - 05.06. | 05.06. - 07.06. | 07.06. - 12.06. | 12.06. - 14.06. | 14.06. - 19.06. | 19.06. - 21.06. | 21.06. - 26.06. | 26.06. - 28.06. | 28.06. - 29.06. | 29.06. - 03.07. | 03.07. - 05.07. | 05.07. - 10.07. | 10.07. - 12.07. | 12.07. - 17.07. | 17.07. - 19.07. | 19.07. - 24.07. | 24.07. - 26.07. | 26.07. - 31.07. | 31.07. - 02.08. | 02.08. - 07.08. | 07.08. - 09.08. | 09.08. - 14.08. | 14.08. - 16.08. | 16.08. - 21.08. | 21.08. - 23.08. | 23.08. - 28.08. | 28.08. - 30.08. | 30.08. - 04.09. | 04.09. - 06.09. | 06.09. - 11.09. | 11.09. - 13.09. | 13.09. - 16.09. | 16.09. - 18.09. | 18.09. - 20.09. | 20.09. - 25.09. | 25.09. - 27.09. | 27.09. - 03.10. | 03.10. - 05.10. | 05.10. - 07.10. | 07.10. - 09.10. | 09.10. - 11.10. | 11.10. - 16.10. | 16.10. - 18.10. | 18.10. - 23.10. | 23.10. - 25.10. | 25.10. - 30.10. | 30.10. - 01.11. | 01.11. - 06.11. | 06.11. - 08.11. | 08.11. - 13.11. | 13.11. - 15.11. | 15.11. - 20.11. | 20.11. - 22.11. | 22.11. - 27.11. | 27.11. - 29.11. | 29.11. - 01.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 5,922 € | 3,542 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 4,697 € | 2,835 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,458 € | 2,128 € | 3,000.00 € |
| Bed linen 0.00 € per booking | Navigation instructions - Amieira 76.00 € per booking |
| Cancellation insurance 5.0% | Damage waiver Gold option - 280 280.00 € per booking | Damage waiver Silver option - 180 180.00 € per booking |
| Wifi 15 Go 50.00 € per booking |