| Type: | Catamaran |
| Year: | 2021 |
| Base: | Eden Island / Mahe, Victoria / Eden Island Marina, Seychelles |
| Length: | 48 ft |
| Berths: | 8 +1 |
| Cabins: | 4 +1 |
| WC / Shower: | 4 |
| Beam: | 26 ft |
| Draught: | 4 ft |
| Displacement: | 16320.00 kg |
| Engine: | 2x45 HP Yanmar |
| Fuel capacity: | 1040.00 l |
| Water capacity: | 600.00 l |
| Mainsail: | Full batten |
| Genoa: | None |
| Navigation | Radar | ||
| Comfort |
Air condition
Generator Inverter |
Water maker
Teak Cockpit Bimini |
Cockpit cushions
Refrigerator Electric toilet |
| Entertainment | Radio-CD player | Snorkeling equipment |
| From | 03.01. - 31.01. | 31.01. - 28.03. | 28.03. - 02.05. | 02.05. - 30.05. | 30.05. - 19.09. | 19.09. - 05.12. | 05.12. - 19.12. | 19.12. - 26.12. | 26.12. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | 7,970 € | 9,200 € | 11,000 € | 9,200 € | 6,000 € | 8,500 € | 8,000 € | 9,800 € | 11,500 € | 3,000.00 € |
| Final cleaning 300.00 € per booking | Tourist tax 7.00 € per person/day |
| Barbecue + small bag of charcoal 100.00 € per week | Cook 200.00 € per day | Fishing Guide + food 200.00 € per day |
| Fishing rod 100.00 € per week | Full board per day per person 55.00 € per day | Hostess 200.00 € per day |
| Kayak single/double , solid or inflatable) 100.00 € per week | Lunch and dinner per day Per person 45.00 € per day | Paddle/SUP 125.00 € per week |
| Safety net 150.00 € per week | Skipper + food 200.00 € per day | Transfer 2 way for 8 pax 150.00 € per booking |
| Wi-Fi 130.00 € per week |