| Type: | Catamaran |
| Year: | 2023 |
| Base: | Athens / Alimos Marina, Greece |
| Length: | 47 ft |
| Berths: | 10 +2 |
| Cabins: | 7 |
| WC / Shower: | 5 |
| Beam: | 25 ft |
| Draught: | 4 ft |
| Displacement: | 13600.00 kg |
| Engine: | 2x57 hp |
| Fuel capacity: | 800.00 l |
| Water capacity: | 860.00 l |
| Mainsail: | None |
| Genoa: | None |
| Comfort |
Air condition
Inverter |
Dinghy
Generator |
Solar Panels
Cockpit cushions |
| From | 25.04. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 12.09. | 12.09. - 03.10. | 03.10. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|
| Price | 6,900 € | 10,000 € | 10,900 € | 13,600 € | 10,900 € | 6,500 € | 9,000 € | 4,500.00 € |
| Service pack (compulsory) Includes end-cleaning, water / 1x cooking gaz bottle at the departure, batteries, linen equipment 400.00 € per booking |
| Hostess (hostess' meals are not included and are covered by the customer) 200.00 € per night | Kayak 140.00 € per week | One Way Charter - Athens - Paros / Mykonos 1,000.00 € per booking |
| Railing net 300.00 € per booking | Second linen equipment 10.00 € per booking | Skipper (skipper's meals are not included and are covered by the customer) 210.00 € per night |
| Sup 150.00 € per week | Wi-Fi Spot 20gb 50.00 € per week | Early Check-in 180.00 € per booking |
| Beach towels 6.00 € per booking | Fishing equipment 120.00 € per booking | Sea scooter 300.00 € per booking |
| New Option Type 0.00 € per booking |