| Type: | Sailing boat |
| Year: | 2012 |
| Base: | Volos / Port of Volos, Greece |
| Length: | 42 ft |
| Berths: | 8 6+2 |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Beam: | 14 ft |
| Draught: | 6 ft |
| Displacement: | 8200.00 kg |
| Engine: | 55 hp |
| Fuel capacity: | 130.00 l |
| Water capacity: | 355.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Comfort |
Refrigerator
Electric toilet Solar Panels |
Outboard engine
Sprayhood Bimini |
Dinghy
|
| Navigation | Bow thruster | Autopilot |
| From | 28.02. - 18.04. | 18.04. - 16.05. | 16.05. - 30.05. | 30.05. - 20.06. | 20.06. - 25.07. | 25.07. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 10.10. | 10.10. - 26.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 1,600 € | 1,900 € | 2,000 € | 2,200 € | 2,700 € | 2,900 € | 2,700 € | 2,500 € | 2,200 € | 1,900 € | 2,500.00 € |
| Dinghy & Outboard Engine (included) 0.00 € per booking | End cleaning "FREYA" (Charter Pack (Cleaning, Bed Linen, towels, quilts, one set/cabin, Gas Bottle, Mooring fees for the first and last day at the permanent mooring point) 200.00 € per booking |
| Automatic Life Vest (upon request & availabilility) 20.00 € per week | Baby safety net catamaran 250.00 € per booking | Beach Towels per person 10.00 € per booking |
| Crew Change (only in homeport) 150.00 € per booking | Early check in by 14:00h 150.00 € per booking | Extra set of linen per person 10.00 € per week |
| For up to 1-week charters, extra pack with bed linen 50.00 € per booking | Hostess + provisioning 1,250.00 € per week | Pre-order provision 20.00 € per booking |
| Pre-order provisions delivery (at check in) 40.00 € per booking | Skipper + provisioning (reduced security deposit with the company`s skipper) 1,400.00 € per week | SUP 120.00 € per week |
| WiFi 80.00 € per booking |