| Type: | Catamaran |
| Year: | 2024 |
| Base: | Lefkada / D-Marin Marina Lefkas, Greece |
| Length: | 40 ft |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Beam: | 22 ft |
| Draught: | 4 ft |
| Displacement: | 8900.00 kg |
| Engine: | 2x20 hp |
| Fuel capacity: | 300.00 l |
| Water capacity: | 530.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Comfort |
Water maker
Air condition Dinghy Refrigerator |
Generator
Solar Panels Electric toilet Sprayhood |
Bimini
Electric winches Cockpit cushions |
| Navigation | Chart plotter | Autopilot | |
| Entertainment | Radio-CD player |
| From | 01.01. - 18.04. | 18.04. - 16.05. | 16.05. - 13.06. | 13.06. - 25.07. | 25.07. - 15.08. | 15.08. - 12.09. | 12.09. - 26.09. | 26.09. - 10.10. | 10.10. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | 3,000 € | 3,800 € | 5,800 € | 7,850 € | 9,350 € | 7,850 € | 6,350 € | 5,150 € | 4,300 € | 3,000.00 € |
| cleaning Isla 330.00 € per booking |
| Hostess + food (in cash) 1,330.00 € per week | Outboard engine 80.00 € per week | Sea Scooter 200.00 € per week |
| SUP 150.00 € per week | WI-FI (2 GB) 70.00 € per week | Kayak 180.00 € per week |
| Beach towel- per each 10.00 € per week | Crew Change 100.00 € per booking | Safety Net 250.00 € per booking |
| Cook 1,400.00 € per week | Early Check In 150.00 € per booking | Skipper + food 1,470.00 € per week |
| BBQ with gas bottle 150.00 € per week | Automatic Life jackets 20.00 € per week | Fishing rod & steel 50.00 € per booking |
| Damage Waiver Cat. 450.00 € per week |