| Type: | Sailing boat |
| Year: | 2020 |
| Base: | Lavrion / Olympic Marina, Greece |
| Length: | 49 ft |
| Berths: | 12 |
| Cabins: | 6 (4 double+1 bunkbed+1 single) |
| WC / Shower: | 4 (3+1) |
| Beam: | 16 ft |
| Draught: | 6 ft |
| Displacement: | 13930.00 kg |
| Engine: | 1x110 HP |
| Fuel capacity: | 200.00 l |
| Water capacity: | 770.00 l |
| Mainsail: | Full batten |
| Genoa: | Self tacking jib |
| Comfort |
Air condition
Bimini |
Cockpit cushions
Dinghy |
Sprayhood
Generator |
| Navigation | Autopilot | Bow thruster | |
| Sails | Lazy jack |
| From | 04.04. - 16.05. | 16.05. - 13.06. | 13.06. - 25.07. | 25.07. - 22.08. | 22.08. - 05.09. | 05.09. - 26.09. | 26.09. - 03.10. | 03.10. - 17.10. | 17.10. - 07.11. | 07.11. - 28.11. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 4,700 € | 5,800 € | 6,200 € | 6,500 € | 6,360 € | 6,200 € | 5,800 € | 4,700 € | 3,800 € | 3,600 € | 700.00 € |
| Charter Pack 310.00 € per booking | non refundable deposit insurance in cash 350.00 € per booking | Outboard engine free of charge 0.00 € per booking |
| Automatic inflatable Life Jacket (per piece + 20 EUR for each used one) 15.00 € per booking | Beach towels (per piece) 5.00 € per booking | Cook (+ food provision and own bed) 1,400.00 € per week |
| Crew change (does not include end cleaning,bedlinen and towels) 100.00 € per booking | Early check-in till 14:00 150.00 € per booking | Extra bedlinen and towels (per cabin) ) 20.00 € per booking |
| Gas Grill (BBQ) 60.00 € per week | Gennaker - if possible (+ 400 EUR extra security deposit) 35.00 € per night | Hostess fee (+ food provision and own bed)) 1,330.00 € per week |
| Kayak 100.00 € per week | Safety charter pack (railing net+children lifevests) 200.00 € per booking | Skipper fee (+ food provision and own bed) 1,470.00 € per week |
| Snorkeling equipment (per set) 10.00 € per week | Sunday Check-in (if possible) 70.00 € per booking | SUP (+ 200 EUR extra security deposit) 110.00 € per week |
| WiFi 30 GB 80.00 € per booking |