| Type: | Motor boat |
| Year: | 2025 |
| Base: | Šibenik / D-Marin Marina Mandalina, Croatia |
| Yacht value: | 350000.00 Tax not paid Charter management only € |
| Length: | 34 ft |
| Berths: | 6 (4+2) |
| Cabins: | 2 |
| WC / Shower: | 1 |
| Beam: | 11 ft |
| Draught: | 4 ft |
| Displacement: | 7430.00 kg |
| Engine: | 480 HP Volvo diesel |
| Fuel capacity: | 650.00 l |
| Water capacity: | 300.00 l |
| Mainsail: | None |
| Genoa: | None |
| Entertainment | Radio-CD player | TV | |
| Comfort |
Generator
Heating Air condition |
Refrigerator
Cockpit cushions Dinghy |
Wi-Fi & Internet
|
| Navigation | Chart plotter | Bow thruster |
| From | 06.06. - 20.06. | 20.06. - 18.07. | 18.07. - 08.08. | 08.08. - 22.08. | 22.08. - 05.09. | 05.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|
| Price | 6,600 € | 7,250 € | 7,650 € | 7,250 € | 6,600 € | 5,800 € | 3,500.00 € |
| Tourist tax (9,31 EUR per person per week) 1.33 € per person/night | WiFi 0.00 € per booking | Transit log / Full comfort pack - obligatory < 13 m, except catamarans 330.00 € per booking |
| Hostess 26/27- up to 13m except catamarans (food not included) 160.00 € per night | Skipper 25/26- up to 13m except catamarans (food not included) 200.00 € per night | Early check-in until 14:00 h 190.00 € per booking |
| Permit to sail out of Croatian waters 150.00 € per booking |