| Type: | Sailing boat |
| Year: | 2020 |
| Base: | Lavrion / Olympic Marina, Greece |
| Length: | 44 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Draught: | 7 ft |
| Engine: | 57 hp |
| Fuel capacity: | 210.00 l |
| Water capacity: | 450.00 l |
| Mainsail: | Furling |
| Genoa: | Self tacking jib |
| Comfort |
Bimini
Cockpit cushions |
Dinghy
Sprayhood |
Teak Cockpit
Refrigerator |
| Entertainment | Radio-CD player | ||
| Navigation | Autopilot | Bow thruster |
| From | 04.04. - 02.05. | 02.05. - 16.05. | 16.05. - 13.06. | 13.06. - 27.06. | 27.06. - 25.07. | 25.07. - 22.08. | 22.08. - 05.09. | 05.09. - 26.09. | 26.09. - 03.10. | 03.10. - 17.10. | 17.10. - 28.11. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 3,100 € | 3,550 € | 4,550 € | 5,150 € | 5,650 € | 5,900 € | 5,660 € | 5,150 € | 4,550 € | 3,550 € | 3,100 € | 700.00 € |
| Charter pack 280.00 € per booking | non refundable deposit insurance in cash 350.00 € per booking | Outboard engine free of charge 0.00 € per booking |
| Automatic inflatable Life Jacket (per piece + 20 EUR for each used one) 15.00 € per booking | Beach towels (per piece) 5.00 € per booking | Cook (+ food provision and own bed) 1,400.00 € per week |
| Crew change (does not include end cleaning,bedlinen and towels) 100.00 € per booking | Early check-in till 14:00 150.00 € per booking | Extra bedlinen and towels (per cabin) ) 20.00 € per booking |
| Gas Grill (BBQ) 60.00 € per week | Gennaker - if possible (+ 400 EUR extra security deposit) 35.00 € per night | Hostess fee (+ food provision and own bed)) 1,330.00 € per week |
| Kayak 100.00 € per week | Safety charter pack (railing net+children lifevests) 200.00 € per booking | Skipper fee (+ food provision and own bed) 1,470.00 € per week |
| Snorkeling equipment (per set) 10.00 € per week | Sunday Check-in (if possible) 70.00 € per booking | SUP (+ 200 EUR extra security deposit) 110.00 € per week |
| WiFi 30 GB 80.00 € per booking |