| Type: | Sailing boat |
| Year: | 2019 |
| Base: | Phuket / Ao Po Grand Marina, Thailand |
| Length: | 40 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Beam: | 13 ft |
| Draught: | 7 ft |
| Displacement: | 7450.00 kg |
| Engine: | 40 hp |
| Fuel capacity: | 200.00 l |
| Water capacity: | 530.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Navigation | Chart plotter | Chart plotter in cockpit | |
| Comfort | Bimini | Cockpit speakers | Sprayhood |
| Sails | Lazy jack |
| From | 24.01. - 31.01. | 14.02. - 16.02. | 04.07. - 15.08. | 15.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 6,860 € | 8,575 € | 2,135 € | 2,415 € | 2,730 € | 2,450 € | 2,380 € | 2,450 € | 3,115 € | 3,465 € | 5,865.00 € |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning and flippers (no masks & snorkels) 0.00 € per booking |
| 1 Man Kayak- Thailand 25.00 € per night | 2 Man Kayak- Phuket 30.00 € per night | Child Safety Net 41ft - 46ft - MAR/THA/TAH 225.00 € per booking |
| Child Safety Net 47ft and over - MAR/THA/TAH 280.00 € per booking | Child Safety Net < 41ft - MAR/THA/TAH 170.00 € per booking | Cook - TH (subject to availability) 120.00 € per night |
| Deck Hand/Hostess - GR 265.00 € per night | Skipper - TH (subject to availability) 180.00 € per night | SUP- Phuket 25.00 € per night |
| WIFI - Phuket 31.00 € per night | YDW (M 40-49) Deposit with waiver 80.00 € per night |