| Type: | Sailing boat |
| Year: | 2019 AIR CONDITION |
| Base: | Sukošan / D-Marin Dalmacija Marina, Croatia |
| Length: | 47 ft |
| Berths: | 12 (10+2) |
| Cabins: | 6 (5+1) |
| WC / Shower: | 3 |
| Beam: | 15 ft |
| Draught: | 7 ft |
| Displacement: | 11290.00 kg |
| Engine: | 80 HP |
| Fuel capacity: | 240.00 l |
| Water capacity: | 635.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Navigation |
Chart plotter in cockpit
Chart plotter |
Bow thruster
Autopilot |
|
| Comfort |
Solar Panels
Cockpit speakers |
Air condition
Teak Cockpit |
Bimini
Sprayhood |
| From | 18.04. - 25.04. | 25.04. - 02.05. | 02.05. - 09.05. | 09.05. - 16.05. | 16.05. - 23.05. | 23.05. - 30.05. | 30.05. - 06.06. | 06.06. - 13.06. | 13.06. - 20.06. | 20.06. - 27.06. | 27.06. - 11.07. | 11.07. - 18.07. | 18.07. - 25.07. | 25.07. - 01.08. | 01.08. - 08.08. | 08.08. - 15.08. | 15.08. - 22.08. | 22.08. - 29.08. | 29.08. - 05.09. | 05.09. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 03.10. | 03.10. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,850 € | 2,950 € | 2,750 € | 3,050 € | 3,250 € | 3,500 € | 3,750 € | 4,050 € | 4,150 € | 4,450 € | 4,750 € | 4,650 € | 5,450 € | 5,250 € | 5,650 € | 5,500 € | 5,200 € | 5,100 € | 4,900 € | 4,650 € | 4,200 € | 3,700 € | 3,300 € | 3,000 € | 2,000.00 € |
| Tourist tax 1.33 € per person/night | Transit log 5 cabins 2026 420.00 € per booking | Special offer outboard 2,5-3,5 HP 0.00 € per booking |
| Automatic life vest 15.00 € per week started | Blister (40 feet and more)+ 1500€ deposit 200.00 € per week started | Extra bed linen per person 2026 8.00 € per booking |
| Fee for not filling out the crew list (to be paid in cash at the base) 40.00 € per booking | Generator- portable 2,4Kw 80.00 € per week started | ICE MAKER (2,2l capacity/12kg ice/day) 40.00 € per week started |
| Outboard 5 HP 2026 (45 ft and over) 150.00 € per week started | Overnight on boat in low season 200.00 € per booking | PRIORITY PACKAGE (check in at 13:00) 4 and 5-cabin boats 200.00 € per booking |
| Safety net 100.00 € per booking | Skipper - sailing boats - 200 €/day + provisions 200.00 € per night | Stand up paddle 90.00 € per week started |
| Towel set (2 towels) 2026 8.00 € per booking | Transfer -APT Zadar-5-8 pax OW 45.00 € per booking | Transfer APT Split 1-8 pax OW 200.00 € per booking |
| Transfer APT Zadar 1-4 pax OW 40.00 € per booking |