| Type: | Catamaran |
| Year: | 2015 |
| Base: | Šibenik / D-Marin Marina Mandalina, Croatia |
| Length: | 46 ft |
| Berths: | 12 (8+2+2) |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Beam: | 26 ft |
| Draught: | 4 ft |
| Displacement: | 15500.00 kg |
| Engine: | 2x55 HP Yanmar diesel |
| Fuel capacity: | 1000.00 l |
| Water capacity: | 700.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Entertainment | Radio-CD player | TV | |
| Comfort |
Generator
Heating Water maker Air condition |
Refrigerator
Bimini Cockpit cushions Outboard engine |
Dinghy
Electric winches Hydraulic gangway Wi-Fi & Internet |
| Navigation | Chart plotter | Bow thruster |
| From | 01.01. - 09.05. | 09.05. - 23.05. | 23.05. - 13.06. | 13.06. - 18.07. | 18.07. - 15.08. | 15.08. - 29.08. | 29.08. - 05.09. | 05.09. - 19.09. | 19.09. - 26.09. | 26.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 5,250 € | 7,300 € | 8,900 € | 9,200 € | 10,100 € | 9,900 € | 9,350 € | 7,700 € | 5,350 € | 5,250 € | 3,000.00 € |
| Tourist tax (9,31 EUR per person per week) 1.33 € per person/night | WiFi 0.00 € per booking | Transit log / Full comfort pack - obligatory > 15 m & Lagoon 440 & 450 440.00 € per booking |
| Hostess 26/27- from 15m & Lagoon 450 (food extra) 200.00 € per night | Skipper 25/26- from 15m & Lagoon 450 (food extra) 250.00 € per night | Early check-in until 14:00 h 190.00 € per booking |
| Permit to sail out of Croatian waters 150.00 € per booking |