| Type: | Sailing boat |
| Year: | 2016 Main Sail 2023/Genoa 2024 |
| Base: | Šibenik / D-Marin Marina Mandalina, Croatia |
| Yacht value: | 110000.00 Tax not paid € |
| Length: | 38 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Beam: | 13 ft |
| Draught: | 6 ft |
| Displacement: | 8000.00 kg |
| Engine: | 40 HP Volvo diesel |
| Fuel capacity: | 170.00 l |
| Water capacity: | 510.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Entertainment | Radio-CD player | ||
| Comfort |
Heating
Bimini Cockpit cushions |
Sprayhood
Outboard engine Dinghy |
Wi-Fi & Internet
|
| Navigation | Chart plotter | Bow thruster |
| From | 01.01. - 09.05. | 09.05. - 23.05. | 23.05. - 13.06. | 13.06. - 18.07. | 18.07. - 15.08. | 15.08. - 29.08. | 29.08. - 05.09. | 05.09. - 19.09. | 19.09. - 26.09. | 26.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,350 € | 2,850 € | 3,400 € | 3,900 € | 4,500 € | 3,900 € | 3,400 € | 3,000 € | 2,400 € | 2,350 € | 1,500.00 € |
| Tourist tax (9,31 EUR per person per week) 1.33 € per person/night | WiFi 0.00 € per booking | Transit log / Full comfort pack - obligatory < 13 m, except catamarans 330.00 € per booking |
| Hostess 26/27- up to 13m except catamarans (food not included) 160.00 € per night | Skipper 25/26- up to 13m except catamarans (food not included) 200.00 € per night | Early check-in until 14:00 h 190.00 € per booking |
| Permit to sail out of Croatian waters 150.00 € per booking |