| Type: | Sailing boat |
| Year: | 2022 |
| Base: | Sardinia / Olbia / Marina di Olbia, Italy |
| Length: | 41 ft |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Beam: | 14 ft |
| Draught: | 7 ft |
| Displacement: | 8777.00 kg |
| Fuel capacity: | 195.00 l |
| Water capacity: | 330.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Comfort |
Dinghy
Outboard engine Electric winches |
Teak Cockpit
Inverter Cockpit cushions |
Electric toilet
Refrigerator |
| Navigation | Chart plotter in cockpit | Bow thruster | Autopilot |
| From | 28.03. - 06.06. | 06.06. - 20.06. | 20.06. - 27.06. | 27.06. - 11.07. | 11.07. - 25.07. | 25.07. - 08.08. | 08.08. - 22.08. | 22.08. - 19.09. | 19.09. - 26.09. | 26.09. - 31.10. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,990 € | 3,490 € | 3,690 € | 3,790 € | 3,990 € | 4,420 € | 4,860 € | 3,590 € | 3,390 € | 3,190 € | 3,500.00 € |
| Maddalena permission 100.00 € per week | Mooring on first and last day in our marina 0.00 € per booking | Starter Pack 1 (Bed linen in each cabin); Bath Towel set(1 bath towel + hand towel for each crew member); 1 Gas Bottle; Final cleaning; Outboard Engine) 500.00 € per booking |
| BBQ (gas) Olbia 150.00 € per week | Beach Towel 10.00 € per booking | Cleaning for pets (if allowed) 150.00 € per booking |
| Coffee (10 capsules) 5.00 € per booking | Delayed check-in on Sunday morning 200.00 € per booking | Early Check in at 15:00 Olbia (if possible) 350.00 € per booking |
| Extra Bath Towels per pax 10.00 € per booking | Extra Sheets per pax 15.00 € per booking | Kayak (sit on top) Olbia 150.00 € per week |
| Safety Net for children mono (upon availability) 200.00 € per booking | SECURITY DEPOSIT CANCELLATION 1 - "SailSafe" (non refundable damage waiver, alternative to the deposit; NO deposit required) -Not applicable for flotillas and charters longer than two weeks- 420.00 € per week | SUP Olbia 120.00 € per week |
| Ice maker Olbia 100.00 € per week |