| Type: | Motor boat |
| Year: | 2019 |
| Base: | Šibenik / D-Marin Marina Mandalina, Croatia |
| Yacht value: | 460000.00 Tax not paid € |
| Length: | 48 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Beam: | 15 ft |
| Draught: | 4 ft |
| Displacement: | 12685.00 kg |
| Engine: | 2x425 HP Cummins diesel |
| Fuel capacity: | 1930.00 l |
| Water capacity: | 640.00 l |
| Mainsail: | None |
| Genoa: | None |
| Entertainment | Radio-CD player | TV | |
| Comfort |
Generator
Heating Air condition Refrigerator |
Bimini
Cockpit cushions Outboard engine Dinghy |
Flybridge
Wi-Fi & Internet |
| Navigation | Chart plotter | Bow thruster |
| From | 06.06. - 20.06. | 20.06. - 18.07. | 18.07. - 08.08. | 08.08. - 22.08. | 22.08. - 05.09. | 05.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|
| Price | 8,550 € | 9,750 € | 10,650 € | 9,750 € | 8,550 € | 8,150 € | 5,000.00 € |
| Tourist tax (9,31 EUR per person per week) 1.33 € per person/night | WiFi 0.00 € per booking | Transit log / Full comfort pack - obligatory > 13 m & catamarans up to Lagoon 42 390.00 € per booking |
| Hostess 26/27 - from 13m & catamarans up to Lagoon 42 (food not included) 180.00 € per night | Skipper 25/26- from 13m & Lagoon 42 (food extra) 220.00 € per night | Early check-in until 14:00 h 190.00 € per booking |
| Permit to sail out of Croatian waters 150.00 € per booking |