| Type: | Sailing boat |
| Year: | 2018 |
| Base: | Preveza Main Port, Greece |
| Length: | 34 ft |
| Berths: | 6 |
| Cabins: | 3 |
| WC / Shower: | 1 |
| Beam: | 11 ft |
| Draught: | 6 ft |
| Displacement: | 5350.00 kg |
| Engine: | 21 hp |
| Fuel capacity: | 130.00 l |
| Water capacity: | 206.00 l |
| Mainsail: | Full batten |
| Genoa: | Furling |
| Comfort |
Bimini
Solar Panels Sprayhood |
Swimming platform
Dinghy Cockpit cushions |
Coffee maker
Outboard engine |
| Navigation | Chart plotter | Autopilot |
| From | 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 1,500 € | 2,100 € | 2,300 € | 2,500 € | 2,800 € | 3,100 € | 2,700 € | 2,800 € | 2,550 € | 2,250 € | 1,950 € | 500.00 € |
| Damage waiver Monohulls up to 38' plus refundable deposit of 500 euro 30.00 € per night | FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week 0.00 € per week | Service pack Monohulls up to 42' 250.00 € per booking |
| Cook fees (plus his/her food) 230.00 € per night | Fishing rod 150.00 € per week | Hostess fees (plus his/her food) 190.00 € per night |
| Safety Net (installed) 250.00 € per booking | Skipper fees (plus his/her food) 210.00 € per night | Stand Up Paddle board 150.00 € per week |
| WI-FI router unlimited GB 100.00 € per week |