| Type: | Sailing boat |
| Year: | 2017 |
| Base: | Kaštel Gomilica / Marina Kaštela, Croatia |
| Length: | 48 ft |
| Berths: | 12 (10+2) |
| Cabins: | 5 |
| WC / Shower: | 3 |
| Beam: | 16 ft |
| Draught: | 7 ft |
| Displacement: | 6340.00 kg |
| Engine: | 75 hp |
| Fuel capacity: | 400.00 l |
| Water capacity: | 800.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Comfort | Sprayhood | Teak deck | |
| Navigation | Chart plotter | Autopilot | |
| Entertainment | Stand up paddle |
| From | 21.03. - 18.04. | 18.04. - 09.05. | 09.05. - 30.05. | 30.05. - 13.06. | 13.06. - 27.06. | 27.06. - 08.08. | 08.08. - 29.08. | 29.08. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 07.11. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 2,990 € | 3,390 € | 3,790 € | 4,390 € | 5,290 € | 5,590 € | 5,290 € | 4,390 € | 3,690 € | 3,390 € | 2,990 € | 2,000.00 € |
| Tourist tax (1,33 EUR person/day) 1.33 € per person/night | Transit log 450.00 € per booking | 1 x SUP 0.00 € per booking |
| One way fee (+ extra one day mooring fee in Dubrovnik) 450.00 € per booking | Outboard engine 80.00 € per week | Safety net 150.00 € per booking |
| Skipper from 45 feet 1,400.00 € per week | Wi-Fi 4G LTE unlimited 15.00 € per week | Hostess (+Food) 1,400.00 € per week |
| Parking fee (payment at marina reception) 60.00 € per week |