-69.57%
4,600.00 €
1,400.00 €
Lagoon 40 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Palairos / Marina Paleros, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2018 Renewed 2023 |
| Length: | 39 ft |
| Berths: | 12 8+2+2 |
| Cabins: | 6 4+2 |
| WC / Shower: | 5 4+1 |
| Price: | 4,600.00 € |
|---|---|
| Discount: | - 69.57 % |
| Total price: | 1,400.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-20.68%
1,900.00 €
1,507.00 €
Lagoon 380 •
| Date: | 28.03.2026 - 04.04.2026 |
|---|
| From: | Lefkada / Nydri Marina, Greece |
|---|
| to: | Lefkada / Marina Perigiali, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2018 |
| Length: | 38 ft |
| Berths: | 10 (8+2) |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Price: | 1,900.00 € |
|---|---|
| Discount: | - 20.68 % |
| Total price: | 1,507.00 € |
|---|---|
| Security deposit: | 600.00 € |
-47.50%
2,970.00 €
1,559.00 €
Lagoon 40 •
| Date: | 14.03.2026 - 21.03.2026 |
|---|
| From: | Athens / Alimos Marina, Greece |
|---|
| to: | Paros port, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,970.00 € |
|---|---|
| Discount: | - 47.50 % |
| Transit log: | 270.00 € |
| Total price: | 1,559.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-47.50%
2,970.00 €
1,559.00 €
Lagoon 40 •
| Date: | 14.03.2026 - 21.03.2026 |
|---|
| From: | Paros port, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,970.00 € |
|---|---|
| Discount: | - 47.50 % |
| Transit log: | 270.00 € |
| Total price: | 1,559.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-47.50%
2,970.00 €
1,559.00 €
Lagoon 40 •
| Date: | 21.03.2026 - 28.03.2026 |
|---|
| From: | Athens / Alimos Marina, Greece |
|---|
| to: | Paros port, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,970.00 € |
|---|---|
| Discount: | - 47.50 % |
| Transit log: | 270.00 € |
| Total price: | 1,559.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-47.50%
2,970.00 €
1,559.00 €
Lagoon 40 •
| Date: | 21.03.2026 - 28.03.2026 |
|---|
| From: | Paros port, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,970.00 € |
|---|---|
| Discount: | - 47.50 % |
| Transit log: | 270.00 € |
| Total price: | 1,559.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-47.50%
2,970.00 €
1,559.00 €
Lagoon 40 •
| Date: | 28.03.2026 - 04.04.2026 |
|---|
| From: | Paros port, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2020 |
| Length: | 40 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,970.00 € |
|---|---|
| Discount: | - 47.50 % |
| Transit log: | 270.00 € |
| Total price: | 1,559.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-15.00%
2,000.00 €
1,700.00 €
Bali Catsmart •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Pula / Tehnomont Marina Veruda, Croatia |
|---|
| to: | Kaštel Gomilica / Marina Kaštela, Croatia |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 39 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Price: | 2,000.00 € |
|---|---|
| Discount: | - 15.00 % |
| Total price: | 1,700.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-15.00%
2,000.00 €
1,700.00 €
Bali Catsmart •
| Date: | 21.03.2026 - 28.03.2026 |
|---|
| From: | Kaštel Gomilica / Marina Kaštela, Croatia |
|---|
| to: | Pula / Tehnomont Marina Veruda, Croatia |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 39 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Price: | 2,000.00 € |
|---|---|
| Discount: | - 15.00 % |
| Total price: | 1,700.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-30.00%
2,494.00 €
1,746.00 €
Excess 11 •
| Date: | 18.04.2026 - 25.04.2026 |
|---|
| From: | Mykonos / Tourlos Marina, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2023 |
| Length: | 39 ft |
| Berths: | 12 |
| Cabins: | 6 |
| WC / Shower: | 2 |
| Price: | 2,494.00 € |
|---|---|
| Discount: | - 30.00 % |
| Transit log: | 275.00 € |
| Total price: | 1,746.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-30.00%
2,494.00 €
1,746.00 €
Excess 11 •
| Date: | 04.04.2026 - 11.04.2026 |
|---|
| From: | Mykonos / Tourlos Marina, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2023 |
| Length: | 39 ft |
| Berths: | 12 |
| Cabins: | 6 |
| WC / Shower: | 2 |
| Price: | 2,494.00 € |
|---|---|
| Discount: | - 30.00 % |
| Transit log: | 275.00 € |
| Total price: | 1,746.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 17.10.2026 - 24.10.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 17.10.2026 - 24.10.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 07.11.2026 - 14.11.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 24.10.2026 - 31.10.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
3,000.00 €
1,950.00 €
Excess 11 •
| Date: | 31.10.2026 - 07.11.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 3,000.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 300.00 € |
| Total price: | 1,950.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-40.00%
3,300.00 €
1,980.00 €
Lagoon 42 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Athens / Alimos Marina, Greece |
|---|
| to: | Lefkada / D-Marin Marina Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 2021 |
| Length: | 42 ft |
| Berths: | 12 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 4 |
| Price: | 3,300.00 € |
|---|---|
| Discount: | - 40.00 % |
| Total price: | 1,980.00 € |
|---|---|
| Security deposit: | 1,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 18.04.2026 - 25.04.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Lefkada / Nikiana Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Kefalonia / Fiskardo Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 18.04.2026 - 25.04.2026 |
|---|
| From: | Preveza Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Lefkada / Nikiana Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-50.00%
4,000.00 €
2,000.00 €
Excess 11 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Kefalonia / Fiskardo Marina, Greece |
|---|
| to: | Preveza Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2025 |
| Length: | 37 ft |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 2 |
| Price: | 4,000.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 300.00 € |
| Total price: | 2,000.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-43.47%
3,600.00 €
2,035.00 €
Isla 40 •
| Date: | 14.03.2026 - 21.03.2026 |
|---|
| From: | Göcek / Skopea Marina, Turkey |
|---|
| to: | Marmaris / Adaköy Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,600.00 € |
|---|---|
| Discount: | - 43.47 % |
| Transit log: | 350.00 € |
| Total price: | 2,035.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-43.47%
3,600.00 €
2,035.00 €
Isla 40 •
| Date: | 21.03.2026 - 28.03.2026 |
|---|
| From: | Marmaris / Adaköy Marina, Turkey |
|---|
| to: | Göcek / Skopea Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,600.00 € |
|---|---|
| Discount: | - 43.47 % |
| Transit log: | 350.00 € |
| Total price: | 2,035.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-43.47%
3,600.00 €
2,035.00 €
Isla 40 •
| Date: | 21.03.2026 - 28.03.2026 |
|---|
| From: | Göcek / Skopea Marina, Turkey |
|---|
| to: | Marmaris / Adaköy Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,600.00 € |
|---|---|
| Discount: | - 43.47 % |
| Transit log: | 350.00 € |
| Total price: | 2,035.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-43.47%
3,600.00 €
2,035.00 €
Isla 40 •
| Date: | 14.03.2026 - 21.03.2026 |
|---|
| From: | Marmaris / Adaköy Marina, Turkey |
|---|
| to: | Göcek / Skopea Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,600.00 € |
|---|---|
| Discount: | - 43.47 % |
| Transit log: | 350.00 € |
| Total price: | 2,035.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-15.00%
2,500.00 €
2,125.00 €
Lagoon 400 S2 •
| Date: | 28.03.2026 - 04.04.2026 |
|---|
| From: | Mykonos / Tourlos Marina, Greece |
|---|
| to: | Athens / Alimos Marina, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2018 |
| Length: | 39 ft |
| Berths: | 10 |
| Cabins: | 4 (4+2) |
| WC / Shower: | 4 |
| Price: | 2,500.00 € |
|---|---|
| Discount: | - 15.00 % |
| Total price: | 2,125.00 € |
|---|---|
| Security deposit: | 500.00 € |
-43.47%
3,800.00 €
2,148.00 €
Isla 40 •
| Date: | 11.04.2026 - 18.04.2026 |
|---|
| From: | Göcek / Skopea Marina, Turkey |
|---|
| to: | Marmaris / Adaköy Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,800.00 € |
|---|---|
| Discount: | - 43.47 % |
| Transit log: | 350.00 € |
| Total price: | 2,148.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-43.47%
3,800.00 €
2,148.00 €
Isla 40 •
| Date: | 18.04.2026 - 25.04.2026 |
|---|
| From: | Göcek / Skopea Marina, Turkey |
|---|
| to: | Marmaris / Adaköy Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 10 (8+2) |
| Cabins: | 4 |
| WC / Shower: | 4 Electric |
| Price: | 3,800.00 € |
|---|---|
| Discount: | - 43.47 % |
