Last Minute Search Results
Filter results: 86 available yachts found
-45.00%
4,500.00 €
2,475.00 €
Lagoon 42 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Martinique / Le Marin, Martinique |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2018 |
| Length: | 42 ft |
| Berths: | 10 (8+2 Crew) |
| Cabins: | 4 (4+2 Crew) |
| WC / Shower: | 4 |
| Price: | 4,500.00 € |
|---|---|
| Discount: | - 45.00 % |
| Transit log: | 230.00 € |
| Total price: | 2,475.00 € |
|---|---|
| Security deposit: | 7,000.00 € |
-22.22%
3,590.00 €
2,792.00 €
Lipari 41 - 4+2 CABINAS / 12 PAX •
| Date: | 13.06.2026 - 19.06.2026 |
|---|
| From: | Roses / Port Roses, Spain |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2011 |
| Length: | 39 ft |
| Berths: | 12 |
| Cabins: | 6 4 doubles + 2 singles |
| WC / Shower: | 2 |
| Price: | 3,590.00 € |
|---|---|
| Discount: | - 22.22 % |
| Transit log: | 240.00 € |
| Total price: | 2,792.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-15.00%
3,450.00 €
2,933.00 €
Belize 43 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Lefkada / D-Marin Marina Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2006 |
| Length: | 43 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Price: | 3,450.00 € |
|---|---|
| Discount: | - 15.00 % |
| Total price: | 2,933.00 € |
|---|---|
| Security deposit: | 3,000.00 € |
-35.00%
4,550.00 €
2,958.00 €
Lagoon 380 S2 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Kos / Marina Kos, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2014 |
| Length: | 38 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Price: | 4,550.00 € |
|---|---|
| Discount: | - 35.00 % |
| Transit log: | 230.00 € |
| Total price: | 2,958.00 € |
|---|---|
| Security deposit: | 0.00 € |
-40.00%
5,400.00 €
3,240.00 €
Lagoon 40 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Eden Island / Mahe, Victoria / Eden Island Marina, Seychelles |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2018 |
| Length: | 39 ft |
| Berths: | 10 (8+2 Crew) |
| Cabins: | 4 (4+2 Crew) |
| WC / Shower: | 4 |
| Price: | 5,400.00 € |
|---|---|
| Discount: | - 40.00 % |
| Transit log: | 240.00 € |
| Total price: | 3,240.00 € |
|---|---|
| Security deposit: | 4,570.00 € |
-55.00%
7,500.00 €
3,375.00 €
Lagoon 40 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Lefkada / D-Marin Marina Lefkas, Greece |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2024 |
| Length: | 40 ft |
| Berths: | 11 |
| Cabins: | 4 (4 double cabins + 2 crew cabins) |
| WC / Shower: | 4 |
| Price: | 7,500.00 € |
|---|---|
| Discount: | - 55.00 % |
| Transit log: | 380.00 € |
| Total price: | 3,375.00 € |
|---|---|
| Security deposit: | 3,500.00 € |
-20.00%
4,250.00 €
3,400.00 €
Fountaine Pajot Lipari 41 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Marmaris / Adaköy Marina, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2010 |
| Length: | 39 ft |
| Berths: | 10 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Price: | 4,250.00 € |
|---|---|
| Discount: | - 20.00 % |
| Transit log: | 100.00 € |
| Total price: | 3,400.00 € |
|---|---|
| Security deposit: | 2,500.00 € |
-30.00%
5,000.00 €
3,500.00 €
Lagoon 40 •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Fethiye / Yacht Club Mai, Turkey |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2021 |
| Length: | 39 ft |
| Berths: | 8 |
| Cabins: | 4 +1 (skipper cabin) |
| WC / Shower: | 4 +1 (skipper wc/shower) |
| Price: | 5,000.00 € |
|---|---|
| Discount: | - 30.00 % |
| Total price: | 3,500.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
-50.00%
7,200.00 €
3,600.00 €
Lagoon 450 SporTop •
| Date: | 13.06.2026 - 20.06.2026 |
|---|
| From: | Eden Island / Mahe, Victoria / Eden Island Marina, Seychelles |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2016 |
| Length: | 46 ft |
| Berths: | 10 (8+2 Crew) |
| Cabins: | 6 (4+2 Crew) |
| WC / Shower: | 4 |
| Price: | 7,200.00 € |
|---|---|
| Discount: | - 50.00 % |
| Transit log: | 230.00 € |
| Total price: | 3,600.00 € |
|---|---|
| Security deposit: | 6,000.00 € |
-22.22%
4,690.00 €
3,648.00 €
LUCÍA 40 – 4 CABINAS / 4 BAÑOS / 12 PAX •
| Date: | 13.06.2026 - 19.06.2026 |
|---|
| From: | Roses / Port Roses, Spain |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2019 |
| Length: | 38 ft |
| Berths: | 12 |
| Cabins: | 4 extra bed in the saloon |
| WC / Shower: | 4 |
| Price: | 4,690.00 € |
|---|---|
| Discount: | - 22.22 % |
| Transit log: | 240.00 € |
| Total price: | 3,648.00 € |
|---|---|
| Security deposit: | 3,500.00 € |