Lastminute Such Ergebnisse
Ergebnisse filtern: 40 verfügbare Yachten gefunden
-10,00%
2.483,00 €
2.235,00 €
JEANNEAU CC 7.5 WA • no name
Datum: | 30.09.2023 - 06.10.2023 |
---|
Von: | Ibiza - Sant Antoni de Portmany / Sant Antoni de Portmany Port, Spanien |
---|
Typ: | Motorboot |
---|---|
Service: | Bareboat |
Jahr: | 2014 |
Länge: | 24 ft |
Kojen: | 8 |
Kabinen: | 1 |
WC/Dusche: |
Preis: | 2.483,00 € |
---|---|
Rabatt: | - 10,00 % |
Totalpreis: | 2.235,00 € |
---|---|
Kaution: | 2.000,00 € |
-50,00%
5.300,00 €
2.650,00 €
Oceanis 46.1 • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Ibiza / Marina Port Ibiza, Spanien |
---|
Typ: | Segelboot |
---|---|
Service: | Bareboat |
Jahr: | 2023 Full batten main, inverter 2kWt |
Länge: | 48 ft |
Kojen: | 12 (10+2) |
Kabinen: | 5 |
WC/Dusche: | 3 |
Preis: | 5.300,00 € |
---|---|
Rabatt: | - 50,00 % |
Totalpreis: | 2.650,00 € |
---|---|
Kaution: | 3.000,00 € |
-50,00%
5.390,00 €
2.695,00 €
Lagoon 40 • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Ibiza / Marina Port Ibiza, Spanien |
---|
Typ: | Katamaran |
---|---|
Service: | Bareboat |
Jahr: | 2020 Inverter 220V, solar panels, 2 friges |
Länge: | 39 ft |
Kojen: | 11 8+2+1 |
Kabinen: | 4 4+1 |
WC/Dusche: | 2 |
Preis: | 5.390,00 € |
---|---|
Rabatt: | - 50,00 % |
Transit log: | 0,00 € |
Totalpreis: | 2.695,00 € |
---|---|
Kaution: | 3.000,00 € |
-10,00%
3.000,00 €
2.700,00 €
-25,00%
3.600,00 €
2.700,00 €
Voyage 440 • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Palma de Mallorca / La Lonja Marina Charter, Spanien |
---|
Typ: | Katamaran |
---|---|
Service: | Bareboat |
Jahr: | 2006 |
Länge: | 44 ft |
Kojen: | 10 (8+2) |
Kabinen: | 6 (4+2) |
WC/Dusche: | 4 |
Preis: | 3.600,00 € |
---|---|
Rabatt: | - 25,00 % |
Totalpreis: | 2.700,00 € |
---|---|
Kaution: | 2.500,00 € |
-20,00%
3.443,00 €
2.754,00 €
Dufour 382 GL • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Arrecife / Marina Lanzarote, Spanien |
---|
Typ: | Segelboot |
---|---|
Service: | Bareboat |
Jahr: | 2017 |
Länge: | 37 ft (Rumpf 10,96 m) |
Kojen: | 6 (Pers.max. 8) |
Kabinen: | 3 |
WC/Dusche: | 2 |
Preis: | 3.443,00 € |
---|---|
Rabatt: | - 20,00 % |
Transit log: | 450,00 € |
Totalpreis: | 2.754,00 € |
---|---|
Kaution: | 1.500,00 € |
-55,00%
6.440,00 €
2.898,00 €
Excess 11 • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Ibiza / Marina Port Ibiza, Spanien |
---|
Typ: | Katamaran |
---|---|
Service: | Bareboat |
Jahr: | 2023 Inverter 2kWt, huge bed's size, high sailing performance |
Länge: | 37 ft |
Kojen: | 8 (+ 2 in Salon + skipper cabin) |
Kabinen: | 4 + 1 skipper cabin |
WC/Dusche: | 2 |
Preis: | 6.440,00 € |
---|---|
Rabatt: | - 55,00 % |
Totalpreis: | 2.898,00 € |
---|---|
Kaution: | 3.000,00 € |
-40,00%
4.990,00 €
2.994,00 €
Lucia 40 • no name
Datum: | 30.09.2023 - 07.10.2023 |
---|
Von: | Ibiza / Marina Port Ibiza, Spanien |
---|
Typ: | Katamaran |
---|---|
Service: | Bareboat |
Jahr: | 2018 Inverter 2kWt, solar panels, fans in cabins, Marina included |
Länge: | 38 ft |
Kojen: | 10 (8+2) |
Kabinen: | 4 |
WC/Dusche: | 4 |
Preis: | 4.990,00 € |
---|---|
Rabatt: | - 40,00 % |
Totalpreis: | 2.994,00 € |
---|---|
Kaution: | 3.000,00 € |
-10,00%
3.500,00 €
3.150,00 €
-10,00%
3.683,00 €
3.315,00 €
Cap Camarat 9.0 WA • no name
Datum: | 30.09.2023 - 06.10.2023 |
---|
Von: | Ibiza - Sant Antoni de Portmany / Sant Antoni de Portmany Port, Spanien |
---|
Typ: | Motorboot |
---|---|
Service: | Bareboat |
Jahr: | 2019 REFITTED 2023 YEAR |
Länge: | 28 ft |
Kojen: | 10 |
Kabinen: | 1 + 1 little bed |
WC/Dusche: | 1 |
Preis: | 3.683,00 € |
---|---|
Rabatt: | - 10,00 % |
Totalpreis: | 3.315,00 € |
---|---|
Kaution: | 2.500,00 € |