-20.00%
5,996.00 €
4,797.00 €
Lagoon 450 Fly • ArMarg
| Date: | 08.08.2026 - 15.08.2026 |
|---|
| From: | Koh Samui, Thailand |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2015 |
| Length: | 46 ft |
| Berths: | 10 incl 2 crew berths in forepeak |
| Cabins: | 6 incl 2 crew cabins in forepeak |
| WC / Shower: | 4 |
| Price: | 5,996.00 € |
|---|---|
| Discount: | - 20.00 % |
| Transit log: | 200.00 € |
| Total price: | 4,797.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
5,196.00 €
Lagoon 420 • Exit Strategy
| Date: | 08.08.2026 - 15.08.2026 |
|---|
| From: | Koh Samui, Thailand |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2008 |
| Length: | 41 ft |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Price: | 5,196.00 € |
|---|---|
| Transit log: | 220.00 € |
| Total price: | 5,196.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
5,196.00 €
Lagoon 421 • Chirouble
| Date: | 08.08.2026 - 15.08.2026 |
|---|
| From: | Koh Samui, Thailand |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Bareboat |
| Year: | 2014 |
| Length: | 41 ft |
| Berths: | 8 8+crew |
| Cabins: | 4 4+crew |
| WC / Shower: | 4 4+crew |
| Price: | 5,196.00 € |
|---|---|
| Transit log: | 200.00 € |
| Total price: | 5,196.00 € |
|---|---|
| Security deposit: | 4,000.00 € |
5,639.00 €
Elba 45 • Chammak Challo
| Date: | 08.08.2026 - 15.08.2026 |
|---|
| From: | Phuket / Yacht Haven Marina, Thailand |
|---|
| Type: | Catamaran |
|---|---|
| Service: | Crewed |
| Year: | 2024 |
| Length: | 45 ft |
| Berths: | 6 +2 |
| Cabins: | 3 +1 |
| WC / Shower: | 3 +1 |
| Price: | 5,639.00 € |
|---|
| Total price: | 5,639.00 € |
|---|---|
| Security deposit: | 0.00 € |
6,249.00 €
6,249.00 €
18,551.00 €
Motoryacht • JAWSSS
| Date: | 08.08.2026 - 15.08.2026 |
|---|
| From: | Phuket / Royal Phuket Marina, Thailand |
|---|
| Type: | Motoryacht |
|---|---|
| Service: | Bareboat |
| Year: | 2013 Refit 2021 |
| Length: | 61 ft |
| Berths: | 6 |
| Cabins: | 3 (1 VIP Cabin, 1 Double Cabin, 1 Bunk Bed) |
| WC / Shower: | 2 |
| Price: | 18,551.00 € |
|---|
| Total price: | 18,551.00 € |
|---|---|
| Security deposit: | 0.00 € |